Table No. 9(b)
Average Daily Wage Rates in Non-agricultural Occupations in Rural India during
January,2007 (by States & Sex)
(In Rupees)
| Sl. No. | States | Carpenter | Blacksmith | Cobbler | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Andhra Pradesh | 90.38 | - | - | 74.49 | - | @ | 56.02 | - | - |
| 2 | Assam | 119.00 | - | - | 81.82 | - | - | 79.38 | - | - |
| 3 | Bihar | 104.74 | - | - | 88.33 | - | - | 70.16 | - | @ |
| 4 | Gujarat | 135.94 | - | - | @ | - | - | @ | - | - |
| 5 | Haryana | 147.58 | - | - | 125.86 | - | - | 95.83 | - | - |
| 6 | Himachal Pradesh | 209.11 | - | - | 198.14 | - | - | - | - | - |
| 7 | Jammu & Kashmir | 186.84 | - | - | 136.11 | - | - | - | - | - |
| 8 | Karnataka | 102.24 | - | - | 76.65 | - | - | 61.00 | - | - |
| 9 | Kerala | 226.50 | - | - | 212.26 | - | - | @ | - | - |
| 10 | Madhya Pradesh | 90.00 | - | - | 76.92 | - | - | 55.43 | - | - |
| 11 | Maharashtra | 109.30 | - | - | 89.13 | - | - | 76.29 | - | - |
| 12 | Manipur | 84.44 | - | - | 72.14 | - | - | 61.67 | - | - |
| 13 | Meghalaya | 134.38 | - | - | 90.00 | - | - | 77.14 | - | - |
| 14 | Orissa | 116.65 | - | - | 82.00 | - | - | 82.00 | - | - |
| 15 | Punjab | 171.38 | - | - | 174.00 | - | - | - | - | - |
| 16 | Rajasthan | 154.12 | - | - | @ | - | - | - | - | - |
| 17 | Tamil Nadu | 132.07 | - | @ | 115.79 | - | - | 74.26 | - | - |
| 18 | Tripura | 120.00 | - | - | 80.00 | - | - | 80.00 | - | - |
| 19 | Uttar Pradesh | 130.22 | - | @ | 116.70 | - | @ | 84.25 | - | - |
| 20 | West Bengal | 104.49 | - | - | 66.13 | - | - | 55.85 | - | - |
| All-India | 121.61 | - | @ | 93.57 | - | @ | 68.65 | - | @ | |
Table No.9 (b) contd.
(In Rupees)
| Sl. No. | States | Mason | Tractor driver | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 |
| 1 | Andhra Pradesh | 111.82 | - | - | 77.62 | - | - |
| 2 | Assam | 126.50 | - | - | @ | - | - |
| 3 | Bihar | 118.97 | - | - | 78.39 | - | - |
| 4 | Gujarat | 146.74 | - | - | 86.36 | - | - |
| 5 | Haryana | 185.45 | - | - | 127.60 | - | - |
| 6 | Himachal Pradesh | 200.25 | - | - | @ | - | - |
| 7 | Jammu & Kashmir | 183.75 | - | - | - | - | - |
| 8 | Karnataka | 114.65 | - | - | 83.29 | - | - |
| 9 | Kerala | 217.11 | - | - | @ | - | - |
| 10 | Madhya Pradesh | 108.16 | - | - | 71.07 | - | - |
| 11 | Maharashtra | 126.45 | @ | - | 83.78 | - | - |
| 12 | Manipur | 85.56 | - | - | 98.75 | - | - |
| 13 | Meghalaya | 115.00 | - | - | - | - | - |
| 14 | Orissa | 120.84 | - | - | 101.71 | - | - |
| 15 | Punjab | 174.76 | - | - | 107.17 | - | - |
| 16 | Rajasthan | 165.00 | - | - | 118.13 | - | - |
| 17 | Tamil Nadu | 142.76 | - | @ | 118.74 | - | - |
| 18 | Tripura | 121.11 | - | - | 120.00 | - | - |
| 19 | Uttar Pradesh | 143.18 | - | - | 84.59 | - | - |
| 20 | West Bengal | 109.72 | - | - | 121.75 | - | - |
| All-India | 132.51 | @ | @ | 91.52 | - | - | |
Table No. 9 (b) concld.
(In Rupees)
| Sl. No. | States | Sweeper | Unskilled labourers | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | Andhra Pradesh | 46.47 | @ | - | 57.11 | 41.99 | 33.51 |
| 2 | Assam | - | - | - | 69.21 | 49.22 | 36.83 |
| 3 | Bihar | 55.83 | - | @ | 58.03 | 50.97 | 46.92 |
| 4 | Gujarat | @ | - | @ | 55.33 | 53.71 | @ |
| 5 | Haryana | 91.50 | @ | - | 98.50 | 91.55 | - |
| 6 | Himachal Pradesh | - | - | - | 113.56 | @ | - |
| 7 | Jammu & Kashmir | - | - | - | 108.68 | - | - |
| 8 | Karnataka | 47.86 | 39.29 | - | 50.35 | 36.87 | 24.38 |
| 9 | Kerala | - | @ | - | 164.26 | 127.92 | - |
| 10 | Madhya Pradesh | 51.04 | 48.44 | - | 40.78 | 35.06 | 25.45 |
| 11 | Maharashtra | @ | - | - | 56.45 | 35.34 | 25.42 |
| 12 | Manipur | - | - | - | 52.78 | 48.13 | - |
| 13 | Meghalaya | @ | @ | @ | 79.44 | 49.17 | @ |
| 14 | Orissa | @ | @ | @ | 56.07 | 46.84 | 25.00 |
| 15 | Punjab | @ | 56.11 | - | 96.53 | @ | - |
| 16 | Rajasthan | @ | @ | - | 77.63 | 70.89 | @ |
| 17 | Tamil Nadu | @ | @ | - | 83.16 | 57.34 | @ |
| 18 | Tripura | - | - | - | 90.00 | @ | - |
| 19 | Uttar Pradesh | 71.00 | @ | - | 64.98 | 53.99 | 41.77 |
| 20 | West Bengal | - | - | - | 60.53 | 53.16 | 33.59 |
| All-India | 55.05 | 49.95 | @ | 66.86 | 50.12 | 32.16 | |
- = Not reported
@ = Number of quotations are less than five.