Table No. 7(b)
Average Daily Wage Rates in Non-agricultural Occupations in Rural India during
November, 2006 (by States & Sex)
(In Rupees)
| Sl. No. | States | Carpenter | Blacksmith | Cobbler | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Andhra Pradesh | 88.15 | - | - | 73.03 | - | @ | 54.91 | - | - |
| 2 | Assam | 117.63 | - | - | 81.82 | - | - | 79.38 | - | - |
| 3 | Bihar | 103.97 | - | - | 86.25 | - | - | 69.53 | - | @ |
| 4 | Gujarat | 132.35 | - | - | @ | - | - | @ | - | - |
| 5 | Haryana | 147.58 | - | - | 125.86 | - | - | 95.83 | - | - |
| 6 | Himachal Pradesh | 206.22 | - | - | 180.13 | - | - | - | - | - |
| 7 | Jammu & Kashmir | 184.00 | - | - | 136.50 | - | - | - | - | - |
| 8 | Karnataka | 102.73 | - | - | 76.65 | - | - | 61.00 | - | - |
| 9 | Kerala | 221.75 | - | - | 212.26 | - | - | @ | - | - |
| 10 | Madhya Pradesh | 89.70 | - | - | 77.91 | - | - | 56.03 | - | - |
| 11 | Maharashtra | 109.30 | - | - | 89.13 | - | - | 68.48 | - | - |
| 12 | Manipur | 84.44 | - | - | 72.14 | - | - | 61.67 | - | - |
| 13 | Meghalaya | 134.38 | - | - | 87.78 | - | - | 74.29 | - | - |
| 14 | Orissa | 116.65 | - | - | 82.00 | - | - | 82.00 | - | - |
| 15 | Punjab | 174.29 | - | - | 173.00 | - | - | - | - | - |
| 16 | Rajasthan | 151.39 | - | - | 90.00 | - | - | - | - | - |
| 17 | Tamil Nadu | 131.45 | - | @ | 115.79 | - | - | @ | - | - |
| 18 | Tripura | 118.89 | - | - | 80.56 | - | - | 80.00 | - | - |
| 19 | Uttar Pradesh | 129.75 | - | @ | 114.54 | - | @ | 79.74 | - | - |
| 20 | West Bengal | 103.14 | - | - | 63.02 | - | - | 55.02 | - | - |
| All-India | 120.98 | - | @ | 92.78 | - | @ | 66.11 | - | @ | |
Table No. 7 (b) contd.
(In Rupees)
| Sl. No. | States | Mason | Tractor driver | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 |
| 1 | Andhra Pradesh | 109.63 | - | - | 77.86 | - | - |
| 2 | Assam | 126.15 | - | - | @ | - | - |
| 3 | Bihar | 117.24 | - | - | 79.32 | - | - |
| 4 | Gujarat | 147.53 | - | - | 87.08 | - | - |
| 5 | Haryana | 187.50 | - | - | 122.60 | - | - |
| 6 | Himachal Pradesh | 197.00 | - | - | @ | - | - |
| 7 | Jammu & Kashmir | 185.79 | - | - | - | - | - |
| 8 | Karnataka | 113.13 | - | - | 82.81 | - | - |
| 9 | Kerala | 214.74 | - | - | 180.00 | - | - |
| 10 | Madhya Pradesh | 107.65 | - | - | 71.07 | - | - |
| 11 | Maharashtra | 126.77 | @ | - | 84.27 | - | - |
| 12 | Manipur | 85.56 | - | - | 98.75 | - | - |
| 13 | Meghalaya | 118.75 | - | - | - | - | - |
| 14 | Orissa | 119.63 | - | - | 100.57 | - | - |
| 15 | Punjab | 174.09 | - | - | 105.50 | - | - |
| 16 | Rajasthan | 161.05 | - | - | 113.67 | - | - |
| 17 | Tamil Nadu | 142.76 | - | @ | 118.74 | - | - |
| 18 | Tripura | 120.00 | - | - | 120.00 | - | - |
| 19 | Uttar Pradesh | 142.48 | - | - | 82.93 | - | - |
| 20 | West Bengal | 107.71 | - | - | 119.07 | - | - |
| All-India | 131.69 | @ | @ | 90.63 | - | - | |
Table No. 7 (b) concld.
(In Rupees)
| Sl. No. | States | Sweeper | Unskilled labourers | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | Andhra Pradesh | 46.47 | @ | - | 56.49 | 40.83 | 32.56 |
| 2 | Assam | - | - | - | 67.15 | 47.00 | 34.33 |
| 3 | Bihar | 51.00 | - | @ | 57.00 | 50.27 | 46.64 |
| 4 | Gujarat | @ | @ | @ | 53.88 | 51.90 | @ |
| 5 | Haryana | 91.50 | @ | - | 96.83 | 93.20 | - |
| 6 | Himachal Pradesh | - | - | - | 112.33 | @ | - |
| 7 | Jammu & Kashmir | - | - | - | 112.25 | - | - |
| 8 | Karnataka | 47.86 | 39.29 | - | 50.35 | 36.51 | 24.38 |
| 9 | Kerala | - | @ | - | 161.67 | 124.09 | - |
| 10 | Madhya Pradesh | 50.42 | 47.78 | - | 40.78 | 35.28 | 25.27 |
| 11 | Maharashtra | 44.00 | - | - | 55.96 | 35.24 | 26.00 |
| 12 | Manipur | - | - | - | 52.78 | 47.50 | - |
| 13 | Meghalaya | @ | @ | @ | 79.44 | 49.17 | @ |
| 14 | Orissa | @ | @ | @ | 55.16 | 46.04 | 25.00 |
| 15 | Punjab | @ | 56.11 | - | 93.01 | 82.06 | - |
| 16 | Rajasthan | @ | @ | - | 76.84 | 70.63 | @ |
| 17 | Tamil Nadu | @ | @ | - | 82.51 | 57.34 | @ |
| 18 | Tripura | - | - | - | 90.56 | @ | - |
| 19 | Uttar Pradesh | @ | 64.17 | - | 64.89 | 52.92 | 39.85 |
| 20 | West Bengal | - | - | - | 60.86 | 53.63 | 33.20 |
| All-India | 52.40 | 50.82 | @ | 66.06 | 49.10 | 31.35 | |
- = Not reported
@ = Number of quotations are less than five.