Table No. 4(b)
Average Daily Wage Rates in Non-agricultural Occupations in Rural India during
August,2006 (by States & Sex)
(In Rupees)
| Sl. No. | States | Carpenter | Blacksmith | Cobbler | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Andhra Pradesh | 86.89 | - | - | 72.48 | - | @ | 55.28 | - | - |
| 2 | Assam | 117.63 | - | - | 83.64 | - | - | 81.25 | - | - |
| 3 | Bihar | 104.10 | - | - | 85.97 | - | - | 68.91 | - | @ |
| 4 | Gujarat | 136.84 | - | - | @ | - | - | @ | - | - |
| 5 | Haryana | 151.33 | - | - | 125.86 | - | - | 95.83 | - | - |
| 6 | Himachal Pradesh | 193.75 | - | - | 179.38 | - | - | - | - | - |
| 7 | Jammu & Kashmir | 184.50 | - | - | 136.50 | - | - | - | - | - |
| 8 | Karnataka | 99.01 | - | - | 77.51 | - | - | 61.00 | - | - |
| 9 | Kerala | 218.00 | - | - | 203.38 | - | - | @ | - | - |
| 10 | Madhya Pradesh | 87.99 | - | - | 75.10 | - | - | 54.24 | - | - |
| 11 | Maharashtra | 108.01 | - | - | 89.63 | - | - | 74.10 | - | - |
| 12 | Manipur | 84.44 | - | - | 72.14 | - | - | 61.67 | - | - |
| 13 | Meghalaya | 131.11 | - | - | 90.00 | - | - | 74.29 | - | - |
| 14 | Orissa | 116.65 | - | - | 82.50 | - | - | @ | - | - |
| 15 | Punjab | 173.60 | - | - | @ | - | - | - | - | - |
| 16 | Rajasthan | 143.06 | - | - | @ | - | - | @ | - | - |
| 17 | Tamil Nadu | 130.09 | - | @ | 115.21 | - | - | 87.22 | - | - |
| 18 | Tripura | 120.00 | - | - | 80.56 | - | - | 80.00 | - | - |
| 19 | Uttar Pradesh | 127.33 | - | @ | 113.76 | - | @ | 76.58 | - | @ |
| 20 | West Bengal | 98.72 | - | - | 61.67 | - | - | 55.46 | - | - |
| All-India | 119.04 | - | @ | 91.75 | - | @ | 68.38 | - | @ | |
Table No. 4 (b) contd.
(In Rupees)
| Sl. No. | States | Mason | Tractor driver | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 |
| 1 | Andhra Pradesh | 107.82 | - | - | 76.45 | - | - |
| 2 | Assam | 126.52 | - | - | - | - | - |
| 3 | Bihar | 118.08 | - | - | 77.66 | - | - |
| 4 | Gujarat | 149.74 | - | - | 87.08 | - | - |
| 5 | Haryana | 185.83 | - | - | 122.33 | - | - |
| 6 | Himachal Pradesh | 196.25 | - | - | @ | - | - |
| 7 | Jammu & Kashmir | 187.63 | - | - | - | - | - |
| 8 | Karnataka | 110.04 | - | - | 83.07 | - | - |
| 9 | Kerala | 215.94 | - | - | @ | - | - |
| 10 | Madhya Pradesh | 104.55 | - | - | 70.59 | - | - |
| 11 | Maharashtra | 122.37 | @ | - | 84.00 | - | - |
| 12 | Manipur | 85.56 | - | - | 98.75 | - | - |
| 13 | Meghalaya | 121.25 | - | - | - | - | - |
| 14 | Orissa | 119.03 | - | - | 101.71 | - | - |
| 15 | Punjab | 173.02 | - | - | 105.43 | - | - |
| 16 | Rajasthan | 157.00 | - | - | 110.94 | - | - |
| 17 | Tamil Nadu | 138.69 | - | @ | 113.83 | - | - |
| 18 | Tripura | 120.00 | - | - | 120.00 | - | - |
| 19 | Uttar Pradesh | 138.71 | - | - | 77.45 | - | - |
| 20 | West Bengal | 102.44 | - | - | 114.84 | - | - |
| All-India | 129.01 | @ | @ | 89.15 | - | - | |
Table No. 4 (b) Concld.
(In Rupees)
| Sl. No. |
States |
Sweeper |
Unskilled labourers | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | Andhra Pradesh | @ | @ | - | 55.75 | 39.80 | 32.45 |
| 2 | Assam | - | - | - | 67.73 | 44.13 | 34.33 |
| 3 | Bihar | 51.00 | - | @ | 57.00 | 50.60 | 46.64 |
| 4 | Gujarat | @ | @ | @ | 53.67 | 51.65 | @ |
| 5 | Haryana | 91.50 | @ | - | 95.58 | 92.20 | - |
| 6 | Himachal Pradesh | - | - | - | 111.67 | @ | - |
| 7 | Jammu & Kashmir | - | - | - | 108.42 | - | - |
| 8 | Karnataka | 44.57 | 38.75 | - | 50.81 | 35.08 | 24.38 |
| 9 | Kerala | - | @ | - | 158.15 | 126.25 | - |
| 10 | Madhya Pradesh | 47.45 | 45.78 | - | 40.13 | 34.32 | 24.50 |
| 11 | Maharashtra | @ | - | - | 55.02 | 35.48 | 25.63 |
| 12 | Manipur | - | - | - | 52.78 | 47.50 | - |
| 13 | Meghalaya | @ | @ | @ | 76.11 | 49.17 | @ |
| 14 | Orissa | @ | @ | @ | 53.75 | 44.86 | 25.50 |
| 15 | Punjab | @ | 55.33 | - | 89.68 | 76.64 | - |
| 16 | Rajasthan | @ | @ | - | 76.00 | 69.15 | @ |
| 17 | Tamil Nadu | @ | @ | - | 80.58 | 55.68 | @ |
| 18 | Tripura | - | - | - | 90.56 | @ | - |
| 19 | Uttar Pradesh | @ | 71.36 | @ | 64.28 | 53.12 | 39.85 |
| 20 | West Bengal | - | - | - | 57.11 | 51.04 | 32.97 |
| All-India | 51.76 | 51.12 | 31.67 | 65.23 | 48.67 | 31.07 | |
- = Not reported
@ = Number of quotations are less than five.