STATISTICAL PROFILE ON WOMEN LABOUR
MATERNITY BENEFITS PAID IN FACTORIES, PLANTATIONS AND MINES BY
STATES/UNION TERRITORIES DURING THE YEAR 1995-2003
| State/Union Territory | Year | Number of Establishments Covered Under the Maternity Benefit Act | Number of Establishments Submitting Returns | Average Daily Number of Women Employed in Establishments Submitting Returns | Number of Women who Claimed Maternity Benefit During the Year | Number of Claims Accepted and Paid Either Fully or Partially During the Year |
Number of Cases in Which Special Bonuses were
Paid
|
Total Amount of Maternity Benefits Paid ( in Rs.) | |
| Claims Accepted | Claims Paid | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Factories | |||||||||
| Andhra Pradesh | 1995 | .. | .. | .. | .. | .. | .. | .. | .. |
| 1996 | 13,835 | 6,776 | 63,270 | 70 | 70 | 70 | 67 | 455,416 | |
| 1997 | 12,943 | 6,992 | 58,609 | 97 | 95 | 95 | 93 | 716,098 | |
| 1998 | 12,443 | 6,098 | 56,132 | 39 | 38 | 38 | 37 | 130,552 | |
| 1999 | 12,628 | 6,523 | 52,202 | 38 | 37 | 36 | 36 | 648,868 | |
| 2000 | 12,943 | 6,661 | 57,529 | 972 | 111 | 32 | 1 | 1,517,532 | |
| 2001 | 12,155 | 5,727 | 47,261 | 133 | 132 | 128 | 2 | 1,596,981 | |
| 2002 | 11,249 | 4,885 | 40,642 | 126 | 126 | 124 | 5 | 1,622,781 | |
| 2003 | 10,222 | 4,618 | 41,689 | 106 | 106 | 106 | 9 | 1,993,976 | |
| Bihar | 1995 | 1,101 | 1,101 | 14,742 | 42 | 42 | 42 | - | 322,162 |
| 1996 | 1,095 | 1,095 | 14,694 | 46 | 46 | 46 | - | 351,366 | |
| 1997 | 1,095 | 1,095 | 15,083 | 41 | 41 | 41 | - | 339,391 | |
| 1998 | 1,095 | 1,095 | 15,083 | 46 | 46 | 46 | - | 381,222 | |
| 1999 | 1,064 | 1,064 | 13,578 | 33 | 33 | 33 | - | 302,308 | |
| 2000 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 2001 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 2002 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 2003 | .. | .. | .. | .. | .. | .. | .. | .. | |
| Delhi | 1995 | 6,519 | 953 | 3,790 | 36 | 30 | 30 | 3 | 146,005 |
| 1996 | 6,629 | 1,075 | 3,016 | - | - | - | - | - | |
| 1997 | 6,244 | 1,632 | 3,720 | 18 | 18 | 18 | 1 | 225,161 | |
| 1998 | 6,365 | 1,250 | 3,207 | 5 | 5 | 5 | - | 88,715 | |
| 1999 | 6,511 | 1,124 | 2,612 | 14 | 10 | - | - | 44,146 | |
| 2000 | 6,697 | 1,600 | 3,478 | 31 | 31 | 31 | - | 63,327 | |
| 2001 | 6,870 | 1,430 | 3,245 | 16 | 16 | 2 | - | 45,500 | |
| 2002 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 2003 | .. | .. | .. | .. | .. | .. | .. | .. | |
| Gujarat | 1995 | .. | .. | .. | .. | .. | .. | .. | .. |
| 1996 | 5,525 | 1,436 | 20,752 | 232 | 223 | 151 | 98 | 408,228 | |
| 1997 | 7,470 | 3,642 | 31,659 | 342 | 338 | 338 | 148 | 902,336 | |
| 1998 | 7,703 | 2,344 | 31,727 | 34 | 34 | 34 | 34 | 391,157 | |
| 1999 | 10,792 | 3,245 | 39,250 | 252 | 252 | 252 | 252 | 1,787,940 | |
| 2000 | 9,688 | 3,254 | 39,969 | 203 | 203 | 203 | 203 | 1,442,350 | |
| 2001 | 18,882 | 6,083 | 14,776 | 122 | 122 | 122 | 116 | 973,597 | |
| 2002 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 2003 | .. | .. | .. | .. | .. | .. | .. | .. | |
| Haryana | 1995 | .. | .. | .. | .. | .. | .. | .. | .. |
| 1996 | 693 | 48 | 1,048 | 59 | 59 | 59 | - | 494,562 | |
| 1997 | 128 | 56 | 984 | 43 | 43 | 43 | 40 | 314,462 | |
| 1998 | 277 | 48 | 791 | 62 | 62 | 62 | 62 | 15,500 | |
| 1999 | 320 | 67 | 808 | 3 | 3 | 3 | 1 | 18,277 | |
| 2000 | 401 | 214 | 938 | 64 | 64 | 64 | - | 1,139,856 | |
| 2001 | 233 | 24 | 712 | 49 | 49 | 49 | 37 | 660,390 | |
| 2002 | 251 | 22 | 679 | 55 | 55 | 55 | 31 | 819,489 | |
| 2003 | 296 | 254 | 3214 | 88 | 76 | 76 | 15 | 1,971,935 | |
| Himachal Pradesh | 1995 | 101 | 54 | 454 | 9 | 9 | 9 | - | 22,929 |
| 1996 | 102 | 73 | 839 | 12 | 12 | 12 | 5 | 105,946 | |
| 1997 | 102 | 58 | 473 | 11 | 11 | 11 | - | 22,310 | |
| 1998 | 103 | 56 | 823 | 12 | 12 | 12 | - | 47,619 | |
| 1999 | 103 | 55 | 816 | 16 | 16 | - | - | 47,512 | |
| 2000 | N.R. | 60 | 773 | 14 | 14 | 14 | - | 79,960 | |
| 2001 | N.R. | 52 | 785 | 12 | 12 | 12 | - | 84,141 | |
| 2002 | 104 | 69 | 806 | 10 | 10 | 10 | - | 61,140 | |
| 2003 | 86 | 65 | 863 | 10 | 10 | - | - | 68,736 | |
| Karnataka | 1995 | .. | .. | .. | .. | .. | .. | .. | .. |
| 1996 | 711 | 418 | 30,531 | 247 | 240 | 240 | - | 449,668 | |
| 1997 | 4,060 | 2,110 | 44,326 | 219 | 217 | 217 | - | 474,777 | |
| 1998 | 410 | 226 | 6,482 | 241 | 241 | 241 | - | 1,425,253 | |
| 1999 | 4,060 | 2,531 | 85,595 | 320 | 318 | 294 | - | 1,210,870 | |
| 2000 | N.R. | 2,627 | 67,530 | 275 | 275 | 275 | - | 1,194,866 | |
| 2001 | N.R. | 4,255 | 105,595 | 95 | 95 | 77 | .. | 1,953,277 | |
| 2002 | N.R. | 4,398 | 224,161 | 76 | 76 | 57 | 9 | 1,610,691 | |
| 2003 | N.R. | 5,378 | 177,411 | 96 | 96 | 82 | - | 2,779,287 | |
| Jammu & Kashmir | 1995 | .. | .. | .. | .. | .. | .. | .. | .. |
| 1996 | 15 | 15 | 443 | 4 | 4 | 4 | - | 24,000 | |
| 1997 | 26 | 26 | 514 | 3 | 3 | 3 | - | 34,112 | |
| 1998 | 26 | 25 | 491 | 7 | 7 | 7 | - | 126,000 | |
| 1999 | 44 | 37 | 284 | 19 | 11 | 11 | - | 138,918 | |
| 2000 | 24 | 23 | 253 | 7 | 7 | 7 | - | 57,496 | |
| 2001 | 19 | 19 | 15 | 1 | 1 | 1 | 1 | 14,500 | |
| 2002 | 102 | 10 | 677 | 3 | 15 | 15 | 3 | 30,790 | |
| 2003 | - | - | - | - | - | - | - | - | |
| Jharkhand | 2002 | 288 | 288 | 9,043 | 22 | 22 | 22 | - | 333,560 |
| 2003 | - | - | - | - | - | - | - | - | |
| Kerala | 1995 | 934 | 934 | 20,553 | 47 | 47 | 47 | - | 321,232 |
| 1996 | 1,023 | 1,022 | 66,504 | 53 | 53 | 53 | - | 282,891 | |
| 1997 | 784 | 784 | 22,823 | 42 | 42 | 42 | - | 497,493 | |
| 1998 | 1,593 | 1,593 | 49,172 | 76 | 76 | 76 | 4 | 982,353 | |
| 1999 | 822 | 822 | 21,767 | 37 | 37 | - | - | 361,541 | |
| 2000 | 1,042 | 1,042 | 52,700 | 35 | 35 | 35 | - | 688,271 | |
| 2001 | 739 | 739 | 49,520 | 11 | 11 | 11 | - | 119,736 | |
| 2002 | 981 | 981 | 50,730 | 1,193 | 1,193 | 1,193 | 1 | 529,268 | |
| 2003 | 707 | 705 | 31,163 | 177 | 177 | 171 | 173 | 769,373 | |
| Madhya Pradesh | 1995 | 5,569 | 126 | 2,546 | 49 | 46 | 46 | - | 108,858 |
| 1996 | 15,719 | 202 | 4,259 | 71 | 71 | 71 | - | 212,908 | |
| 1997 | 6,297 | 334 | 5,135 | 70 | 69 | 67 | - | 183,422 | |
| 1998 | 6,452 | 426 | 6,604 | 68 | 68 | 68 | - | 221,004 | |
| 1999 | 6,702 | 468 | 6,034 | 62 | 62 | - | - | 92,962 | |
| 2000 | 4,365 | 295 | 5,531 | 42 | 42 | 42 | - | 82,615 | |
| 2001 | 4,429 | 253 | 5,145 | 22 | 21 | 19 | .. | 221,394 | |
| 2002 | 4,559 | 134 | 5,528 | 5 | 5 | 2 | .. | 72,152 | |
| 2003 | 4,763 | 165 | 3,036 | 23 | 23 | 20 | 14 | 80,019 | |
| Maharashtra | 1995 | 831 | 507 | 17,094 | 543 | 518 | 506 | 28 | 4,462,171 |
| 1996 | 859 | 600 | 18,550 | 461 | 461 | 446 | 72 | 3,944,402 | |
| 1997 | 876 | 609 | 19,619 | 453 | 452 | 428 | 116 | 3,854,889 | |
| 1998 | 1,024 | 734 | 17,630 | 516 | 510 | 481 | 208 | 3,779,920 | |
| 1999 | 1,120 | 695 | 17,194 | 464 | 402 | 356 | 143 | 5,139,513 | |
| 2000 | 1,192 | 765 | 15,285 | 387 | 330 | 330 | - | 4,906,222 | |
| 2001 | 833 | 602 | 14,032 | 347 | 314 | 42 | .. | 4,940,810 | |
| 2002 | 913 | 678 | 14,396 | 382 | 327 | 70 | 7 | 6,376,443 | |
| 2003 | 966 | 743 | 15,363 | 408 | 363 | 192 | - | 7,574,460 | |
| Meghalaya | 1995 | .. | .. | .. | .. | .. | .. | .. | .. |
| 1996 | 57 | 50 | 226 | .. | .. | .. | .. | .. | |
| 1997 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 1998 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 1999 | 25 | 13 | 6 | - | - | - | - | - | |
| 2000 | 41 | 27 | 92 | - | - | - | - | - | |
| 2001 | 103 | 62 | 4 | - | - | - | - | - | |
| 2002 | 108 | 64 | 4 | - | - | - | - | - | |
| 2003 | - | - | - | - | - | - | - | - | |
| Orissa | 1995 | 645 | 37 | 2,060 | 16 | 16 | 16 | - | 135,275 |
| 1996 | 646 | 28 | 1,379 | 9 | 9 | 9 | - | 66,582 | |
| 1997 | 647 | 32 | 1,680 | 13 | 13 | 13 | - | 175,976 | |
| 1998 | 650 | 32 | 1,692 | 11 | 11 | 11 | - | 118,685 | |
| 1999 | 648 | 14 | 399 | 2 | 2 | 2 | - | 73,250 | |
| 2000 | 647 | 16 | 1,479 | 10 | 10 | 10 | - | 190,469 | |
| 2001 | 648 | 18 | 1,469 | 7 | 7 | 7 | - | 213,766 | |
| 2002 | 649 | 25 | 1,187 | 24 | 24 | 24 | - | 411,252 | |
| 2003 | 651 | 25 | 1,431 | 34 | 34 | - | - | 295,927 | |
| Punjab | 1995 | 1,319 | 52 | 1,104 | 7 | 7 | 7 | - | 14,018 |
| 1996 | 1,317 | 53 | 1,098 | 3 | 3 | 3 | - | 18,536 | |
| 1997 | 1,322 | 56 | 1,109 | 7 | 5 | 5 | - | 22,117 | |
| 1998 | 1320 | 52 | 1064 | 2 | 2 | 2 | - | 18,729 | |
| 1999 | 1,338 | 123 | 3,448 | 1 | 1 | 1 | - | 1,380 | |
| 2000 | 1,338 | 28 | 2,666 | 1 | 1 | 1 | - | 22,300 | |
| 2001 | 1,059 | 22 | 312 | 4 | 4 | 4 | - | - | |
| 2002 | 1,066 | 110 | 3144 | 6 | 6 | 6 | - | 51,337 | |
| 2003 | 1,070 | 108 | 1916 | - | - | - | - | - | |
| Rajasthan | 1995 | 651 | 53 | 852 | 1 | 1 | 1 | - | 6,883 |
| 1996 | 574 | 84 | 1,432 | 4 | 4 | 4 | - | 33,713 | |
| 1997 | 589 | 56 | 898 | 8 | 8 | 8 | - | 65,700 | |
| 1998 | 682 | 83 | 1,354 | - | - | - | - | - | |
| 1999 | 606 | 60 | 929 | 5 | 5 | - | - | 28,935 | |
| 2000 | 728 | 77 | 1,348 | 1 | 1 | 1 | - | 4,898 | |
| 2001 | 558 | 53 | 636 | - | - | - | - | - | |
| 2002 | 400 | 59 | 459 | - | - | - | - | - | |
| 2003 | 490 | 60 | 756 | - | - | - | - | - | |
| Tamil Nadu | 1995 | 8,842 | 6,779 | 136,027 | 177 | 177 | 177 | 154 | 635,009 |
| 1996 | 8,245 | 6,950 | 138,154 | 287 | 287 | 287 | 125 | 2,277,248 | |
| 1997 | 9,713 | 8,323 | 235,018 | 203 | 203 | 203 | 77 | 1,701,839 | |
| 1998 | 12,543 | 10,909 | 268,533 | 223 | 223 | 156 | 23 | 2,102,342 | |
| 1999 | 13,259 | 11,268 | 285,134 | 225 | 224 | 201 | 155 | 2512377 | |
| 2000 | 13,889 | 12,403 | 276,580 | 199 | 197 | 197 | 81 | 3,153,544 | |
| 2001 | 11,952 | 8,916 | 186,335 | 128 | 128 | 120 | 90 | 1,404,515 | |
| 2002 | 11,145 | 9,273 | 172,653 | 143 | 143 | 137 | 88 | 1,461,310 | |
| 2003 | 13,834 | 9,723 | 203,251 | 140 | 140 | 132 | 95 | 1,376,132 | |
| Tripura @ | 1995 | 173 | 29 | 381 | 8 | 8 | 8 | - | 9,503 |
| 1996 | 290 | 32 | 548 | 1 | 1 | 1 | - | 1,274 | |
| 1997 | .. | .. | .. | .. | .. | .. | - | .. | |
| 1998 | 252 | 28 | 280 | - | - | - | - | - | |
| 1999 | 334 | 36 | 301 | 6 | 6 | 6 | 6 | 8,091 | |
| 2000 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 2001 | 402 | 51 | 623 | 5 | 5 | 5 | 5 | 5,796 | |
| 2002 | 415 | 40 | 370 | - | - | - | - | - | |
| 2003 | 425 | 51 | 474 | - | - | - | - | - | |
| Uttar Pradesh | 1995 | 504 | 494 | 6,332 | 169 | 81 | 81 | 29 | 516,470 |
| 1996 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 1997 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 1998 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 1999 | 488 | 327 | 3,899 | 159 | 154 | 46 | 5 | 2,376,498 | |
| 2000 | 488 | 340 | 3,359 | 151 | 145 | 137 | 9 | 5,849,309 | |
| 2001 | 456 | 361 | 3,458 | 182 | 153 | 83 | 4 | 6,065,027 | |
| 2002 | 375 | 367 | 6,411 | 42 | 37 | 29 | 58 | 385,946 | |
| 2003 | 637 | 131 | 2,423 | 64 | 20 | 15 | 138 | 949,963 | |
| Uttaranchal | 2001 | 672 | 15 | 15 | 1 | 1 | 1 | - | 10,432 |
| 2002 | 672 | 14 | 14 | - | - | - | - | - | |
| 2003 | 672 | 12 | 12 | - | - | - | - | - | |
| West Bengal | 1995 | .. | .. | .. | .. | .. | .. | .. | .. |
| 1996 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 1997 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 1998 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 1999 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 2000 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 2001 | 20 | 17 | 396 | 1 | 1 | 1 | - | 23,495 | |
| 2002 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 2003 | 857 | 243 | 6788 | 294 | 197 | 197 | 157 | 758174 | |
| Andaman & Nicobar Islands | 1995 | .. | .. | .. | .. | .. | .. | .. | .. |
| 1996 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 1997 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 1998 | 48 | 16 | 244 | - | - | - | - | - | |
| 1999 | 48 | 18 | 243 | - | - | - | - | - | |
| 2000 | 46 | 10 | 78 | - | - | - | - | - | |
| 2001 | 46 | 21 | 88 | - | - | - | - | - | |
| 2002 | 43 | 17 | 115 | - | - | - | - | - | |
| 2003 | - | - | - | - | - | - | - | - | |
|
Arunachal Pradesh, Chandigarh @, Goa, Daman & Diu |
1995 | .. | .. | .. | .. | .. | .. | .. | .. |
| 1996 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 1997 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 1998 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 1999 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 2000 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 2001 | 1 | 1 | 44 | 1 | 1 | 1 | - | 12,814 | |
| 2002 | - | - | - | - | - | - | - | - | |
| 2003 | - | - | - | - | - | - | - | - | |
| Dadra & Nagar Haveli | 1995 | .. | .. | .. | - | - | - | - | - |
| 1996 | 33 | 33 | 235 | - | - | - | - | - | |
| 1997 | .. | .. | .. | - | - | - | - | - | |
| 1998 | 33 | 33 | 235 | - | - | - | - | - | |
| 1999 | - | - | - | - | - | - | - | - | |
| 2000 | - | - | - | - | - | - | - | - | |
| 2001 | 35 | - | - | - | - | - | - | - | |
| 2002 | - | - | - | - | - | - | - | - | |
| 2003 | - | - | - | - | - | - | - | - | |
| Pondicherry | 1995 | 2 | 2 | 4 | - | - | - | - | - |
| 1996 | 2 | 2 | 4 | - | - | - | - | - | |
| 1997 | 2 | 2 | 4 | - | - | - | - | - | |
| 1998 | 2 | 2 | 4 | - | - | - | - | - | |
| 1999 | 61 | 61 | 2260 | 58 | 43 | - | 5 | 22,492 | |
| 2000 | 62 | 62 | 1909 | 115 | 106 | 106 | - | 165,992 | |
| 2001 | 73 | 73 | 2028 | 90 | 86 | 86 | .. | 86,809 | |
| 2002 | 84 | 84 | 2109 | 87 | 87 | 87 | .. | 90,317 | |
| 2003 | - | - | - | - | - | - | - | - | |
| Total | 1995 | 27,191 | 11,121 | 205,939 | 1,104 | 982 | 970 | 214 | 6,700,515 |
| 1996 | 57,370 | 20,292 | 366,982 | 1,559 | 1,543 | 1,456 | 367 | 9,196,740 | |
| 1997 | 52,298 | 25,807 | 441,654 | 1,570 | 1,558 | 1,532 | 475 | 9,530,083 | |
| 1998 | 53,021 | 25,050 | 461,548 | 1,342 | 1,335 | 1,239 | 368 | 9,829,051 | |
| 1999 | 60,973 | 28,551 | 536,759 | 1,714 | 1,616 | 1,241 | 603 | 14,815,879 | |
| 2000 | 53,591 | 29,504 | 531,497 | 2,507 | 1,572 | 1,485 | 294 | 20,559,007 | |
| 2001 | 60,185 | 28,794 | 436,494 | 1,227 | 1,159 | 771 | 255 | 18,432,980 | |
| 2002 | 33,404 | 21,518 | 533,128 | 2,174 | 2,126 | 1,831 | 202 | 13,856,476 | |
| 2003 | 35,676 | 22,281 | 489,790 | 1,440 | 1,242 | 991 | 601 | 18,617,982 | |
| Plantations | |||||||||
| Assam | 1995 | .. | .. | .. | .. | .. | .. | .. | .. |
| 1996 | 731 | 407 | 239,177 | 13,847 | 13,847 | 13,619 | 202 | 22,477,831 | |
| 1997 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 1998 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 1999 | 819 | 506 | 152,693 | 16,579 | 4,393 | 2,788 | 2,788 | 28,631,962 | |
| 2000 | 819 | 567 | 18,199 | 14,289 | 14,289 | 2,854 | 1,169 | 36,857,867 | |
| 2001 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 2002 | 749 | 594 | 284,297 | 14,114 | 14,114 | 2,664 | 2,713 | 42,293,542 | |
| 2003 | - | - | - | - | - | - | - | - | |
| Himachal Pradesh | 1995 | .. | .. | .. | .. | .. | .. | .. | .. |
| 1996 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 1997 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 1998 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 1999 | - | - | - | - | - | - | - | - | |
| 2000 | N.R. | 12 | 89 | - | - | - | - | - | |
| 2001 | N.R. | 4 | 52 | - | - | - | - | - | |
| 2002 | - | - | - | - | - | - | - | - | |
| 2003 | 22 | 4 | 17 | - | - | - | - | - | |
| Karnataka | 1995 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A | N.A. | N.A. |
| 1996 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A | N.A. | N.A. | |
| 1997 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A | N.A. | N.A. | |
| 1998 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A | N.A. | N.A. | |
| 1999 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 2000 | .. | .. | .. | .. | .. | .. | .. | .. | |
| 2001 | - | - | - | - | - | - | - | - | |
| 2002 | N.R. | - | - | - | - | - | - | - | |
| 2003 | - | - | - | - | - | - | - | - | |
| Kerala | 1995 | 498 | 381 | 37,142 | 2,657 | 2,657 | 2,657 | - | 8,304,282 |
| 1996 | 499 | 360 | 44,899 | 2,837 | 2,809 | 2,809 | 59 | 9,834,180 | |
| 1997 | 531 | 345 | 44,741 | 3,448 | 3,419 | 3,419 | 58 | 9,563,561 | |
| 1998 | 565 | 356 | 44,560 | 15,061 | 2,357 | 2,357 | 554 | 9,552,042 | |
| 1999 | 580 | 354 | 42,591 | 22,278 | 22,278 | 245 | 284 | 10,158,249 | |
| 2000 | 580 | 323 | 41,480 | 1,849 | 1,849 | 1849 | |||