STATISTICAL PROFILE ON WOMEN LABOUR
AVERAGE DAILY EARNINGS OF MEN, WOMEN AND CHILDREN BELONGING TO THE AGRI-
CULTURAL LABOUR HOUSEHOLDS IN NON-AGRICULTURAL OCCUPATIONS - ALL CLASSES
(in Rupees)
|
Sl.No. |
STATES/UNION TERRITORIES |
MEN | WOMEN | CHILDREN | |||
| 1993-94 | 1999-2000 | 1993-94 | 1999-2000 | 1993-94 | 1999-2000 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Major States | |||||||
| 1 | Andhra Pradesh | 23.16 | 41.94 | 14.00 | 25.45 | 13.19 | 20.51 |
| 2 | Assam | 34.43 | 55.88 | 13.72 | 29.87 | 10.00 | - |
| 3 | Bihar | 20.55 | 44.88 | 20.05 | 27.13 | 8.08 | 33.38 |
| 4 | Gujarat | 27.80 | 48.41 | 19.44 | 37.60 | 23.35 | - |
| 5 | Haryana | 38.49 | 86.91 | 15.45 | 29.40 | - | - |
| 6 | Karnataka | 25.55 | 52.94 | 18.48 | 49.54 | 17.46 | 38.69 |
| 7 | Kerala | 46.50 | 100.76 | 19.17 | 47.56 | 10.00 | - |
| 8 | Madhya Pradesh | 23.11 | 42.60 | 16.55 | 26.50 | 9.09 | 23.32 |
| 9 | Maharashtra | 23.30 | 57.88 | 17.32 | 24.71 | 12.90 | 20.46 |
| 10 | Orissa | 19.13 | 33.95 | 13.78 | 26.73 | 21.05 | 23.26 |
| 11 | Punjab | 42.86 | 70.33 | 17.45 | 46.89 | 5.00 | - |
| 12 | Rajasthan | 31.93 | 43.91 | 11.83 | 42.45 | 10.00 | - |
| 13 | Tamil Nadu | 27.29 | 60.67 | 12.43 | 33.70 | 12.29 | 23.64 |
| 14 | Uttar Pradesh | 29.78 | 48.63 | 17.65 | 35.55 | 9.82 | 30.90 |
| 15 | West Bengal | 25.65 | 50.81 | 15.71 | 33.72 | 24.25 | 21.06 |
| Other States/UTs | |||||||
| 16 | Arunachal Pradesh | - | - | - | - | - | - |
| 17 | Chhattisgarh | - | 39.96 | - | 28.92 | - | 22.12 |
| 18 | Goa | 40.00 | 72.17 | 10.00 | 30.00 | - | - |
| 19 | Himachal Pradesh | 38.13 | 79.90 | - | 50.00 | - | - |
| 20 | Jammu & Kashmir | 46.20 | 67.41 | - | - | - | - |
| 21 | Jharkhand | - | 49.63 | - | 19.35 | - | 30.00 |
| 22 | Manipur | 50.84 | - | 37.37 | 40.00 | - | - |
| 23 | Meghalaya | 35.00 | 60.00 | 25.00 | - | - | - |
| 24 | Mizoram | - | 80.00 | - | - | - | - |
| 25 | Nagaland | - | - | - | - | - | - |
| 26 | Sikkim | - | 61.09 | - | 55.56 | - | - |
| 27 | Tripura | 29.70 | 71.55 | 11.18 | 50.00 | - | - |
| 28 | Uttaranchal | - | 39.11 | - | 21.42 | - | - |
| 29 | A & N Islands | 35.95 | 80.10 | - | 128.57 | - | - |
| 30 | Chandigarh | - | 125.90 | - | 193.33 | - | - |
| 31 | D & N Haveli | - | 60.11 | - | - | - | - |
| 32 | Daman & Diu | 50.00 | 87.71 | 20.00 | 61.98 | - | - |
| 33 | Delhi | 36.14 | 74.44 | - | - | - | - |
| 34 | Lakshadweep | 63.46 | - | - | - | - | - |
| 35 | Pondicherry | 27.63 | 70.20 | 14.29 | 34.67 | - | - |
| ALL-INDIA | 26.95 | 54.09 | 16.21 | 34.08 | 15.00 | 24.14 | |
Source : Labour Bureau