STATISTICAL PROFILE ON WOMEN LABOUR
AVERAGE DAILY EARNINGS OF MEN, WOMEN AND CHILDREN BELONGING TO THE
RURAL LABOUR HOUSEHOLDS IN NON-AGRICULTURAL OCCUPATIONS - ALL CLASSES
(In Rupees)
|
Sl No. |
STATES/UNION TERRITORIES |
MEN | WOMEN | CHILDREN | |||
| 1993-94 | 1999-2000 | 1993-94 | 1999-2000 | 1993-94 | 1999-2000 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Major States | |||||||
| 1 | Andhra Pradesh | 25.22 | 52.50 | 14.30 | 31.70 | 11.47 | 28.53 |
| 2 | Assam | 34.53 | 53.62 | 20.84 | 32.95 | 12.17 | 53.37 |
| 3 | Bihar | 24.04 | 46.25 | 18.19 | 29.05 | 8.62 | 27.35 |
| 4 | Gujarat | 35.34 | 46.71 | 20.91 | 36.44 | 24.38 | 29.41 |
| 5 | Haryana | 41.05 | 80.00 | 18.86 | 25.75 | 7.14 | 60.00 |
| 6 | Karnataka | 28.47 | 61.45 | 17.19 | 42.87 | 17.78 | 38.69 |
| 7 | Kerala | 52.64 | 107.74 | 22.37 | 50.21 | 24.47 | 73.04 |
| 8 | Madhya Pradesh | 22.43 | 50.23 | 13.52 | 27.37 | 13.08 | 23.32 |
| 9 | Maharashtra | 33.31 | 74.29 | 17.79 | 45.22 | 12.34 | 20.46 |
| 10 | Orissa | 20.75 | 38.54 | 14.79 | 26.66 | 20.82 | 30.58 |
| 11 | Punjab | 43.18 | 72.63 | 24.25 | 40.88 | 5.00 | 40.00 |
| 12 | Rajasthan | 34.88 | 62.27 | 20.54 | 40.44 | 17.88 | 30.03 |
| 13 | Tamil Nadu | 30.71 | 75.15 | 14.56 | - | 14.47 | 25.74 |
| 14 | Uttar Pradesh | 30.26 | 51.53 | 20.57 | 39.94 | 12.37 | 34.12 |
| 15 | West Bengal | 29.97 | 56.42 | 18.01 | 32.00 | 20.30 | 24.06 |
| Other States/UTs | |||||||
| 16 | Arunachal Pradesh | 23.91 | 60.50 | - | 39.69 | - | - |
| 17 | Chhattisgarh | - | 40.43 | - | 32.14 | - | 22.12 |
| 18 | Goa | 50.93 | 82.48 | 19.26 | 49.97 | - | - |
| 19 | Himachal Pradesh | 36.52 | 76.62 | 51.93 | 43.55 | - | - |
| 20 | Jammu & Kashmir | 34.11 | 73.37 | 30.00 | 58.65 | - | - |
| 21 | Jharkhand | - | 45.72 | - | 33.25 | - | 29.67 |
| 22 | Manipur | 46.41 | 142.60 | 44.31 | 36.37 | - | - |
| 23 | Meghalaya | 39.87 | 81.66 | 25.82 | 35.71 | - | - |
| 24 | Mizoram | - | 91.70 | - | - | - | - |
| 25 | Nagaland | 32.40 | 106.25 | - | - | - | - |
| 26 | Sikkim | 28.54 | 117.61 | 22.00 | 49.10 | - | - |
| 27 | Tripura | 29.40 | 52.02 | 16.64 | 40.15 | 26.67 | - |
| 28 | Uttaranchal | - | 56.40 | - | 57.22 | - | - |
| 29 | A & N Islands | 55.90 | 123.81 | 40.30 | 103.36 | - | - |
| 30 | Chandigarh | 43.49 | 81.67 | 35.00 | - | - | - |
| 31 | D & N Haveli | 32.52 | 65.59 | 46.58 | 48.91 | - | 25.00 |
| 32 | Daman & Diu | 45.02 | 89.67 | 27.05 | 67.41 | - | 85.71 |
| 33 | Delhi | 35.13 | 74.44 | - | - | - | - |
| 34 | Lakshadweep | 64.79 | 147.74 | 27.14 | - | - | - |
| 35 | Pondicherry | 24.86 | 88.14 | 11.25 | 40.05 | - | - |
| ALL-INDIA | 32.48 | 64.92 | 17.45 | 56.13 | 15.13 | 28.65 | |
Source : Labour Bureau