STATISTICAL PROFILE ON WOMEN LABOUR
STATE-WISE ESTIMATED NUMBER OF AGRICULTURAL AND NON-AGRICULTURAL LABOURERS
IN ALL RURAL LABOUR HOUSEHOLDS (In thousands)
|
Sl. No. |
STATES/ UNION TERRITORIES | AGRICULTURAL LABOURERS | |||||||
| 1 9 9 3 - 1 9 9 4 | 1 9 9 9 - 2 0 0 0 | ||||||||
| Men | Women | Children | Total | Men | Women | Children | Total | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Major States | |||||||||
| 1 | Andhra Pradesh | 4754 | 4179 | 536 | 9469 | 5439 | 5145 | 654 | 11238 |
| 2 | Assam | 1334 | 434 | 10 | 1778 | 949 | 453 | 10 | 1412 |
| 3 | Bihar | 5864 | 2066 | 171 | 8101 | 5870 | 1969 | 139 | 7978 |
| 4 | Gujarat | 2233 | 1308 | 60 | 3601 | 2486 | 1647 | 63 | 4196 |
| 5 | Haryana | 475 | 96 | 10 | 581 | 473 | 53 | 7 | 533 |
| 6 | Karnataka | 2232 | 1716 | 221 | 4169 | 3337 | 2708 | 284 | 6329 |
| 7 | Kerala | 374 | 358 | 4 | 736 | 1043 | 377 | - | 1420 |
| 8 | Madhya Pradesh | 4049 | 2607 | 197 | 6853 | 3341 | 2228 | 159 | 5728 |
| 9 | Maharashtra | 3825 | 3656 | 213 | 7694 | 5033 | 4919 | 311 | 10263 |
| 10 | Orissa | 1604 | 726 | 56 | 2386 | 2972 | 1398 | 79 | 4449 |
| 11 | Punjab | 991 | 86 | 26 | 1103 | 804 | 33 | 21 | 858 |
| 12 | Rajasthan | 963 | 343 | 35 | 1341 | 583 | 197 | 31 | 811 |
| 13 | Tamil Nadu | 3284 | 3087 | 227 | 6598 | 3974 | 3617 | 83 | 7674 |
| 14 | Uttar Pradesh | 3581 | 1021 | 78 | 4680 | 4293 | 1641 | 82 | 6016 |
| 15 | West Bengal | 3931 | 697 | 115 | 4743 | 4734 | 970 | 87 | 5791 |
| Other States/UTs | |||||||||
| 16 | Arunachal Pradesh | 5 | 5 | - | 10 | 2 | 1 | - | 3 |
| 17 | Chhattisgarh | - | - | - | - | 1656 | 1454 | 59 | 3169 |
| 18 | Goa | 26 | 15 | - | 41 | 16 | 5 | - | 21 |
| 19 | Himachal Pradesh | 51 | 7 | 2 | 60 | 20 | 3 | - | 23 |
| 20 | Jammu & Kashmir | 21 | 1 | - | 22 | 53 | - | - | 53 |
| 21 | Jharkhand | - | - | - | - | 880 | 384 | 30 | 1294 |
| 22 | Manipur | 4 | 1 | - | 5 | 17 | 3 | 1 | 21 |
| 23 | Meghalaya | 40 | 30 | - | 70 | 30 | 24 | 1 | 55 |
| 24 | Mizoram | - | - | - | - | 1 | - | - | 1 |
| 25 | Nagaland | 2 | 1 | - | 3 | 1 | - | - | 1 |
| 26 | Sikkim | 5 | 1 | - | 6 | 8 | 3 | - | 11 |
| 27 | Tripura | 114 | 27 | 1 | 142 | 86 | 13 | 1 | 100 |
| 28 | Uttaranchal | - | - | - | - | 69 | 34 | 3 | 106 |
| 29 | A & N Islands | 4 | - | - | 4 | 7 | - | - | 7 |
| 30 | Chandigarh | 5 | - | - | 5 | - | - | - | 0 |
| 31 | D & N Haveli | 10 | 5 | - | 15 | 2 | 4 | - | 6 |
| 32 | Daman & Diu | 1 | - | - | 1 | 1 | 1 | - | 2 |
| 33 | Delhi | - | - | - | - | 1 | - | - | 1 |
| 34 | Lakshadweep | - | - | - | - | 1 | - | - | 1 |
| 35 | Pondicherry | 28 | 16 | - | 44 | 31 | 23 | - | 54 |
| ALL-INDIA | 39811 | 22491 | 1963 | 64265 | 48214 | 29309 | 2104 | 79627 | |
TABLE 2.17- Concld
(in thousands)
|
Sl.No. |
STATES/UNION TERRITORIES | NON-AGRICULTURAL LABOURERS | |||||||
| 1 9 9 3 - 1 9 9 4 | 1 9 9 9 - 2 0 0 0 | ||||||||
| Men | Women | Children | Total | Men | Women | Children | Total | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Major States | |||||||||
| 1 | Andhra Pradesh | 445 | 197 | 50 | 692 | 1018 | 327 | 62 | 1407 |
| 2 | Assam | 60 | 3 | 1 | 64 | 412 | 61 | 3 | 476 |
| 3 | Bihar | 174 | 35 | 12 | 221 | 334 | 27 | 5 | 366 |
| 4 | Gujarat | 548 | 47 | 13 | 608 | 743 | 218 | 16 | 977 |
| 5 | Haryana | 189 | 8 | - | 197 | 333 | 10 | 3 | 346 |
| 6 | Karnataka | 140 | 84 | 16 | 240 | 535 | 137 | 8 | 680 |
| 7 | Kerala | 452 | 173 | 1 | 626 | 1164 | 376 | 3 | 1543 |
| 8 | Madhya Pradesh | 297 | 149 | 7 | 453 | 470 | 166 | 20 | 656 |
| 9 | Maharashtra | 536 | 174 | 13 | 723 | 1068 | 141 | 7 | 1216 |
| 10 | Orissa | 102 | 29 | 2 | 133 | 357 | 103 | 14 | 474 |
| 11 | Punjab | 94 | 6 | - | 100 | 405 | 28 | 4 | 437 |
| 12 | Rajasthan | 336 | 37 | 9 | 382 | 1092 | 178 | 9 | 1279 |
| 13 | Tamil Nadu | 743 | 258 | 111 | 1112 | 1650 | 504 | 50 | 2204 |
| 14 | Uttar Pradesh | 454 | 27 | 25 | 506 | 1604 | 92 | 31 | 1727 |
| 15 | West Bengal | 549 | 150 | 34 | 733 | 756 | 153 | 48 | 957 |
| Other States/UTs | |||||||||
| 16 | Arunachal Pradesh | 1 | - | - | 1 | 4 | 1 | - | 5 |
| 17 | Chhattisgarh | - | - | - | - | 145 | 58 | 5 | 208 |
| 18 | Goa | 10 | 3 | - | 13 | 49 | 8 | - | 57 |
| 19 | Himachal Pradesh | 85 | 5 | - | 90 | 194 | 9 | - | 203 |
| 20 | Jammu & Kashmir | 28 | - | - | 28 | 131 | 2 | 1 | 134 |
| 21 | Jharkhand | - | - | - | - | 469 | 53 | 5 | 527 |
| 22 | Manipur | 1 | - | - | 1 | 2 | 1 | - | 3 |
| 23 | Meghalaya | 6 | 2 | - | 8 | 7 | 5 | - | 12 |
| 24 | Mizoram | 1 | - | - | 1 | 1 | - | - | 1 |
| 25 | Nagaland | 1 | - | - | 1 | 1 | - | - | 1 |
| 26 | Sikkim | 1 | - | - | 1 | 6 | 1 | - | 7 |
| 27 | Tripura | 11 | 3 | 1 | 15 | 134 | 14 | - | 148 |
| 28 | Uttaranchal | - | - | - | - | 113 | 5 | - | 118 |
| 29 | A & N Islands | 7 | - | - | 7 | 8 | 1 | - | 9 |
| 30 | Chandigarh | 5 | - | - | 5 | 8 | - | - | 8 |
| 31 | D & N Haveli | 11 | 1 | - | 12 | 11 | 2 | - | 13 |
| 32 | Daman & Diu | 7 | 1 | - | 8 | 12 | 2 | - | 14 |
| 33 | Delhi | 36 | - | - | 36 | 166 | - | - | 166 |
| 34 | Lakshadweep | - | - | - | - | 1 | - | - | 1 |
| 35 | Pondicherry | 2 | 3 | - | 5 | 21 | 4 | - | 25 |
| ALL-INDIA | 5332 | 1398 | 298 | 7028 | 13423 | 2690 | 295 | 16408 | |
Source : Rural Labour Enquiry, Labour Bureau