STATISTICAL PROFILE ON WOMEN LABOUR
EMPLOYMENT OF WOMEN WORKERS IN PUBLIC AND PRIVATE SECTORS
| Year | Employment as on 31st March | ||
| Public Sector | Private Sector | Total | |
| 1 | 2 | 3 | 4 |
| 1992 | 2428.7 | 1479.3 | 3908.0 |
| 1993 | 2541.6 | 1578.8 | 4120.4 |
| 1994 | 2564.6 | 1589.3 | 4153.9 |
| 1995 | 2600.4 | 1627.5 | 4227.9 |
| 1996 | 2634.5 | 1791.9 | 4426.4 |
| 1997 | 2727.6 | 1909.4 | 4637.0 |
| 1998 | 2762.7 | 2010.9 | 4773.6 |
| 1999 | 2810.7 | 2018.4 | 4829.2 |
| 2000 | 2857.0 | 2065.8 | 4922.8 |
| 2001 | 2859.2 | 2090.1 | 4949.3 |
| 2002 | 2886.7 | 2048.7 | 4935.4 |
| 2003 | 2904.7 | 2063.7 | 4968.4 |
| 2004 | 2890.0 | 2044.4 | 4934.5 |
Source : Directorate General of Employment & Training.