![]() |
Labour Bureau
Government of India |
` |
STATISTICS
Occupational Wage Surveys
TREND IN AVERAGE DAILY EARNINGS BY SEX & AGE
------------------------------------------------------------------------
Sl. Industry Round Average Daily Earnings (Rs.)
No. No. ---------------------------------------
Men Women Adole- Children Overall
scents
------------------------------------------------------------------------
1 2 3 4 5 6 7 8
------------------------------------------------------------------------
A. MANUFACTURING SECTOR
1 Sugar Industry $ I 2.28 2.26 - - 2.28
II 3.23 2.20 - - 3.17
III 11.87 9.25 2.88 - 11.86
IV 54.39 - - - 54.39
V 128.63 130.41 - - 128.63
2 Hydrogenated Oils I 3.77 3.10 - - 3.72
II 5.25 - - - 5.25
III 16.97 13.88 - - 16.90
IV 55.34 44.66 - - 55.28
V 103.75 56.07 - - 103.23
3 Cashewnut I 1.55 0.91 - - 0.98
II 2.36 1.34 - 1.00 1.50
III 7.21 5.68 2.19 0.91 5.63
IV 23.58 16.04 - - 16.44
V 58.13 46.72 31.92 - 47.21
4 Cigarette I 6.69 4.43 - - 6.46
II 5.74 5.43 - - 5.74
III 21.24 12.96 - - 21.09
IV 106.34 90.85 - - 106.16
V 213.29 101.41 - - 211.77
5 Cotton Textiles I 4.03 2.86 - 0.72 3.94
II 6.06 4.76 - - 5.69
III 14.58 11.63 4.22 - 11.99
IV 42.78 29.74 - - 42.22
V 78.12 73.24 - - 77.77
6 Woollen Textiles I 3.59 1.55 - 0.87 3.47
II 4.89 4.37 - 0.69 4.84
III 13.76 8.22 - 0.82 10.04
IV 35.83 35.96 - - 35.84
V 69.31 59.24 - - 68.96
7 Silk Textiles I 4.09 1.68 - 0.78 3.89
II 4.84 2.38 - 0.66 4.67
III 10.42 7.10 2.84 1.33 9.61
IV 30.63 25.15 - - 28.93
V 63.98 39.56 - - 57.58
8 Synthetic Textiles*** IV 40.63 42.28 - - 40.67
V 62.38 40.86 - - 61.72
9 Jute Textiles I 3.29 2.84 - - 3.27
II 3.79 3.61 - - 3.78
III 14.66 15.59 - - 14.69
IV 42.22 42.00 - - 42.21
V 89.73 85.99 - - 89.63
10 Textile Garments I 3.23 1.69 - 1.20 2.67
II 4.60 1.60 - - 4.25
III 11.27 7.12 2.38 - 10.29
IV 34.01 18.61 - - 25.85
V 60.60 37.83 - - 48.14
11 Paper & News Prints I 3.59 2.33 - 1.13 3.50
II 4.35 2.80 - - 4.32
III 13.17 8.74 - - 12.83
IV 62.39 20.31 - - 62.21
V 134.86 66.62 - - 134.76
12 Printing/Publishing I 3.36 1.76 - - 3.35
II 4.20 2.07 - 1.50 4.20
III 13.96 10.51 2.31 - 12.01
IV 66.81 59.22 - - 66.50
V 129.97 104.16 - - 128.76
13 Footwear I 3.74 3.09 - - 3.73
II 6.51 - - - 6.51
III 12.90 10.55 - - 11.40
IV 63.95 21.24 - - 58.90
V 94.63 50.68 - - 74.78
14 Petroleum Refineries I 6.51 3.42 - - 6.49
II 11.22 4.98 - - 11.20
III 43.43 - - - 43.43
IV 110.93 - - - 110.93
V 256.64 - - - 256.64
15 Chemicals & Gases* I 3.25 3.43 - - 3.27
II 5.32 3.19 - - 5.31
III 19.74 4.00 - - 18.07
IV 71.67 23.99 - - 71.46
V 106.20 68.13 - - 105.63
16 Fertilizers I 5.45 1.75 - 1.42 4.96
II 6.31 1.43 - - 6.24
III 17.29 16.69 - - 17.27
IV 83.35 34.90 - - 82.84
V 145.95 59.99 - - 145.40
17 Drugs and Medicines* I 3.25 3.43 - - 3.27
II 4.99 5.50 - - 5.05
III 16.28 15.98 - 1.95 11.29
IV 77.56 59.69 - - 75.43
V 122.75 74.47 - - 117.84
18 Soap I 5.20 6.53 - 0.55 5.29
II 5.91 5.55 - - 5.89
III 19.96 15.44 - - 19.81
IV 41.66 29.56 - - 40.97
V 194.20 50.06 - - 184.16
19 Matches I 4.21 0.71 - 0.50 1.49
II 6.58 1.23 - 0.79 5.65
III 9.63 3.44 1.95 1.87 4.59
IV 32.43 16.88 15.99 14.32 20.01
V 67.42 36.07 31.81 - 42.24
20 Glass/Glass Products I 2.99 1.41 - - 2.90
II 3.22 1.83 - 1.47 3.15
III 9.88 7.88 4.27 3.90 9.79
IV 46.38 21.85 - - 45.59
V 93.27 40.84 - - 91.80
21 Cements I 3.44 2.25 - - 3.38
II 5.48 4.37 - - 5.42
III 17.28 13.21 - - 17.24
IV 64.14 59.05 - - 64.12
V 148.16 45.47 - - 147.18
22 Iron and Steel I 6.44 3.10 - 2.03 6.15
II 6.92 3.76 - - 6.91
III 20.14 11.52 3.00 - 14.28
IV 42.53 19.63 - - 42.46
V 163.56 62.78 - - 163.42
23 Casting & Forgings I 3.27 1.81 - 1.38 3.26
II 3.80 1.66 - 1.88 3.79
III 18.28 14.89 - - 18.25
IV 45.38 49.48 - - 45.49
V 97.15 44.74 - - 96.79
24 Agricultural I 2.94 - - - 2.94
Machinery II 3.75 2.21 - 1.14 3.74
III 17.48 7.55 - - 9.93
IV 34.33 14.00 - - 34.30
V 93.02 76.24 - - 92.93
25 Textile & Jute I 4.50 3.75 - - 4.50
Machinery II 5.28 5.06 - 0.41 5.24
III 17.50 8.08 - - 10.40
IV 42.34 22.96 - - 42.01
V 88.71 46.05 - - 88.65
26 Machine Tools I 3.90 1.97 - - 3.89
II 4.04 2.53 - - 4.02
III 16.67 11.17 4.60 - 10.40
IV 48.53 67.00 - - 48.69
V 112.59 61.15 - - 112.41
27 Electrical Industrial I 4.02 2.65 - - 3.96
Machinery II 6.54 3.37 - 1.50 6.44
III 20.00 16.09 - - 16.55
IV 89.15 60.52 - - 88.71
V 102.53 59.13 - - 101.41
28 Electrial Apparatus @ I 4.02 2.65 - - 3.96
II 6.54 3.37 - 1.50 6.44
III 17.62 9.85 - - 12.92
IV 43.44 34.81 - - 41.40
V 90.10 45.36 - - 83.18
29 Ship Building I 6.16 - - - 6.16
II 6.66 3.97 - 1.23 6.60
III 24.94 9.54 - - 16.77
IV 84.82 15.80 - - 84.70
V 147.59 117.92 - - 147.34
30 Locomotives/Wagons I 4.17 2.82 - - 4.17
II 5.51 3.98 - - 5.51
III 17.02 11.29 - - 16.48
IV 55.54 37.96 - - 55.34
V 115.55 69.79 - - 115.46
31 Motor Vehicles I 3.49 1.95 - 0.65 3.49
II 4.61 6.83 - - 4.61
III 20.48 16.44 - - 20.48
IV 65.57 28.48 - - 65.54
V 90.96 83.43 - - 90.88
32 Motorcycle/Scooter*** IV 62.46 16.30 - - 61.63
V 92.87 65.21 - - 92.17
33 Bicycles & Rickshas I 4.60 - - - 4.60
II 6.72 2.17 - - 6.70
III 13.16 15.67 - 2.40 10.06
IV 29.36 21.02 - - 29.31
V 53.70 42.67 - - 53.50
34 Aircrafts & Parts I 4.90 - - - 4.90
II 12.49 - - - 12.49
III 19.70 20.42 - - 19.72
IV 87.13 - - - 87.13
V 191.88 - - - 191.88
35 Tea Processing** III 16.40 3.67 2.47 1.73 6.62
IV 24.86 12.95 21.00 6.36 24.09
V 33.93 24.12 - - 33.40
36 Tyre & Tube Indus.** III 15.20 5.00 1.50 - 12.09
IV 74.71 59.68 - - 74.67
V 158.98 66.44 - - 158.67
37 Prime Mover/Boiler** III 16.62 16.90 - - 16.62
IV 59.65 61.45 - - 59.65
V 115.96 - - - 115.96
38 Milk Products*** IV 63.52 66.79 - - 63.52
V 139.79 102.02 - - 138.74
39 Soft Drink Indus.*** IV 40.52 17.57 - - 39.01
V 93.08 51.71 - - 90.39
40 Aluminium Industry*** IV 47.12 23.20 - - 46.89
V 139.16 44.70 - - 138.19
41 Refrigerators/AC*** IV 64.59 55.51 - - 64.56
V 100.65 78.51 - - 99.88
42 TV & Teleprinters*** IV 38.01 29.84 - - 35.78
V 72.97 56.57 - - 66.86
43 Electronic IV 52.05 33.92 - - 48.90
Computers*** V 87.40 44.85 - - 61.45
44 Watches & Clocks*** IV 42.01 35.88 - - 39.74
V 102.11 111.21 - - 104.93
45 Plastic Articles** III 16.64 16.68 2.50 - 11.30
V 76.37 59.95 - - 74.55
B. MINING SECTOR
46 Coal Mines I 3.51 3.05 - - 3.46
II 4.73 3.70 - - 4.60
III 16.36 13.34 - - 14.82
IV 68.02 54.77 - - 67.34
V 139.00 120.38 - - 138.02
47 Iron Ore Mines I 1.99 1.58 - - 1.86
II 4.23 2.01 1.50 - 3.93
III 14.07 9.70 - - 11.81
IV 42.17 19.94 - - 38.80
V 105.45 75.40 - - 100.39
48 Manganese Mines I 2.06 1.83 1.00 - 1.96
II 2.32 1.68 0.90 - 2.08
III 7.19 4.45 - - 5.33
IV 21.67 17.48 - - 20.18
V 58.29 48.25 - - 55.21
49 Mica Mines I 1.68 0.91 - - 1.65
II 2.27 1.68 - - 2.19
III 6.21 3.93 - - 5.86
IV 15.92 13.61 - - 15.68
V 32.37 29.35 - - 32.35
50 Oil Mines** III 18.75 11.70 - - 18.74
IV 60.82 42.46 - - 60.82
V 151.71 - - - 151.71
51 Coffee Plantations I 1.56 1.10 0.89 0.70 1.32
II 1.87 1.27 1.07 0.90 1.56
III 4.47 3.30 2.48 2.08 4.16
IV 11.32 11.78 11.72 7.55 11.58
V 24.73 24.17 20.75 18.62 24.39
52 Rubber Plantations I 1.98 1.50 - - 1.88
II 2.38 1.67 1.13 0.98 2.17
III 7.18 5.76 2.89 - 6.37
IV 21.51 20.00 - - 21.00
V 41.04 39.03 - - 40.24
53 Tea Plantations I 1.76 1.65 1.18 0.97 1.66
II 2.35 2.14 1.73 1.23 2.15
III 4.29 3.31 2.81 2.07 3.60
IV 16.43 16.54 13.23 9.80 15.86
V 29.06 28.44 25.61 14.19 28.08
D. SERVICE SECTOR
54 Elect. Generation VI 309.83 239.83 - - 308.89
55 Railways VI 266.82 190.15 - - 264.29
56 Public Motor Transp. VI 249.75 160.02 - - 249.21
57 Ports and Docks VI 389.81 265.88 - - 389.12
------------------------------------------------------------------------
NOTE:
I First Round (1958-59) IV Fourth Round (1985-92)
II Second Round (1963-65) V Fifth Round (1993-2002)
III Third Round (1974-79) VI Sixth Round (2002-Contd.)
* Industries namely (i) manufacture of Basic Industrial Organic, Inorganic Chemicals and Gases and (ii) Manufacture of Drugs and Medicines were covered as a single industry during the First Round.
** These industries were included in the Third Round.
*** These industries were included in the Fourth Round.
@ Industries namely (i) manufacture of Electrical Industrial Machinery and (ii) Electrical Apparatus & Appliances were covered as single industry during the First and Second Rounds.
$ Manufacture and Refining of Sugar industry included Manufacture of Khandsari Sugar industry during the First and Second Rounds of the survey.
Earnings refers to the cash payments received by the workers and include remuneration paid to workers regularly for each pay period for normal working hours, overtime, bonus (production, incentive and attendance), dearness allowances and other cash allowances of regular nature. Payments of irregular nature such as profit sharing bonus, ex-gratia payments, free laundry and any other benefits or concessions in kind, etc. are excluded.