OCCUPATIONAL WAGE SURVEY SIXTH ROUND 2008 REPORT ON TEN
ENGINEERING INDUSTRIES
TABLE 4.2
AVERAGE DAILY EARNINGS OF WORKERS IN INDUSTRIES BY SYSTEM OF PAYMENT
--------------------------------------------------------------------------------
Sl. Industry/Stratum Average Daily Earnings (Rs.)
No. ------------------------------------------
Time-Rated Piece-Rated Overall
--------------------------------------------------------------------------------
1 2 3 4 5
--------------------------------------------------------------------------------
I. Ship Building 197.86 - 197.86
1 Gujarat 149.05 - 149.05
2 Residual 220.32 - 220.32
II. Locomotives 198.32 - 198.32
1 Punjab 138.97 - 138.97
2 Haryana 209.91 - 209.91
3 West Bengal 229.56 - 229.56
4 Residual 173.43 - 173.43
III. Motor Vehicles 247.84 174.07 247.64
1 Punjab 170.81 - 170.81
2 Haryana 306.75 - 306.75
3 Delhi 153.64 - 153.64
4 Uttar Pradesh 200.00 - 200.00
5 Maharashtra 288.23 174.07 286.90
6 Karnataka 178.34 - 178.34
7 Tamil Nadu 279.45 - 279.45
8 Residual 180.68 - 180.68
IV. Motorcycles/Scooters 330.59 144.78 329.19
1 Punjab 212.03 144.78 201.51
2 Haryana 331.05 - 331.05
3 Delhi 161.03 - 161.03
4 Uttar Pradesh 454.80 - 454.80
5 Gujarat 189.28 - 189.28
6 Maharashtra 405.98 - 405.98
7 Karnataka 199.66 - 199.66
8 Tamil Nadu 191.52 - 191.52
9 Residual 181.96 - 181.96
V. Bicycles & Rickshaws 137.89 221.01 140.98
1 Punjab 129.02 - 129.02
2 Haryana 131.42 221.01 170.78
3 Uttar Pradesh 170.44 - 170.44
4 Gujarat 140.47 - 140.47
5 Residual 139.70 - 139.70
VI. Aircrafts 396.10 - 396.10
VII. Refrigerators & Air 259.05 159.79 258.26
Conditioners
1 Haryana 270.79 201.54 269.76
2 Maharashtra 357.68 125.87 354.16
3 Residual 192.95 - 192.95
VIII. TV & Teleprinters 240.89 - 240.89
1 Uttar Pradesh 218.17 - 218.17
2 Residual 246.32 - 246.32
IX. Computers 215.75 - 215.75
1 Uttar Pradesh 449.52 - 449.52
2 Gujarat 182.94 - 182.94
3 Maharashtra 167.89 - 167.89
4 Karnataka 206.02 - 206.02
5 Kerala 336.36 - 336.36
6 Tamil Nadu 218.30 - 218.30
7 Residual 160.72 - 160.72
X. Watches & Clocks 294.02 490.23 294.38
1 Gujarat 112.98 - 112.98
2 Karnataka 360.61 - 360.61
3 Residual 271.52 490.23 272.52
--------------------------------------------------------------------------------
All 10 Engineering Industries 260.22 181.58 259.79
--------------------------------------------------------------------------------
Note: '-' Nil information.