OCCUPATIONAL WAGE SURVEY SIXTH ROUND 2008 REPORT ON TEN
ENGINEERING INDUSTRIES
TABLE 3.9
PERCENTAGE OF EMPLOYEES (MANUAL & NON-MANUAL) RECEIVING DEARNESS ALLOWANCE
IN INDUSTRIES
--------------------------------------------------------------------------------
Sl. Industry/Stratum Estimated No. of Total Percentage of Employees
No. Employees in the Receiving DA in the
------------------------ -----------------------
Units Industry Units Industry
Paying DA Paying DA
--------------------------------------------------------------------------------
1 2 3 4 5 6
--------------------------------------------------------------------------------
I. Ship Building 4672 7417 87.16 54.90
1 Gujarat 1919 2178 71.60 63.09
2 Residual 2753 5239 98.00 51.50
II. Locomotives 6564 11574 83.33 47.26
1 Punjab - 224 - -
2 Haryana 920 2939 50.65 15.86
3 West Bengal 2684 3322 91.13 73.63
4 Residual 2960 5089 86.42 50.27
III. Motor Vehicles 85419 161816 65.16 34.40
1 Punjab - 4774 - -
2 Haryana 10405 32170 52.95 17.12
3 Delhi - 1219 - -
4 Uttar Pradesh 11293 14234 100.00 79.34
5 Maharashtra 27488 39116 60.87 42.78
6 Karnataka 8177 14152 90.47 52.28
7 Tamil Nadu 16406 25295 48.24 31.29
8 Residual 11650 30856 58.52 22.09
IV. Motorcycles/Scooters 49104 119882 91.03 37.29
1 Punjab - 5178 - -
2 Haryana 4810 61361 91.41 7.17
3 Delhi - 2476 - -
4 Uttar Pradesh 2393 2877 97.37 80.99
5 Gujarat - 1966 - -
6 Maharashtra 35613 36749 97.71 94.69
7 Karnataka 1622 2389 81.38 55.25
8 Tamil Nadu 2487 4201 43.10 25.52
9 Residual 2179 2685 35.89 29.12
V. Bicycles & Rickshaws 3582 20152 83.61 14.86
1 Punjab - 12979 - -
2 Haryana - 1802 - -
3 Uttar Pradesh 3516 3713 83.85 79.40
4 Gujarat 66 443 71.21 10.61
5 Residual - 1215 - -
VI. Aircrafts 378 1792 100.00 21.09
VII. Refrigerators & Air 4976 8700 54.32 31.07
Conditioners
1 Haryana 1463 1831 33.83 27.03
2 Maharashtra 1673 2889 80.45 46.59
3 Residual 1840 3980 46.85 21.66
VIII. TV & Teleprinters 12632 16966 64.76 48.22
1 Uttar Pradesh 553 3605 53.53 8.21
2 Residual 12079 13361 65.28 59.02
IX. Computers 38852 65661 86.80 51.36
1 Uttar Pradesh 7501 7764 99.43 96.06
2 Gujarat 1802 3752 84.24 40.46
3 Maharashtra 6744 12403 81.02 44.05
4 Karnataka 8347 11677 75.79 54.17
5 Kerala 5771 5852 100.00 98.62
6 Tamil Nadu 1571 4728 77.40 25.72
7 Residual 7116 19485 83.91 30.64
X. Watches & Clocks 5880 8918 86.46 57.01
1 Gujarat - 1000 - -
2 Karnataka 3756 4422 85.14 72.32
3 Residual 2124 3496 88.79 53.95
--------------------------------------------------------------------------------
All 10 Engineering Industries 212059 422878 76.85 38.54
--------------------------------------------------------------------------------
Note: '-' Nil information.