REPORT ON THE WORKING OF THE MINIMUM WAGES ACT, 1948 FOR THE YEAR 2001
Table 3 (contd.)| S.NO. | Name of the Scheduled Employment | Minimum Wages as on 31.12.2001 | ||
| Basic | D.A. | Total | ||
| 1 | 2 | 3 | 4 | 5 |
| 25.WEST BENGAL | ||||
| 1 | Agriculture | 55.25 | - | 55.25 |
| 2 | Bakery | 84.59 | - | 84.59 |
| 3 | Beedi Leaf Plucking | 62.92 | - | 62.92 |
| 4 | Beedi Manufacturing (Per 1000 Beedis rolled) | 40.80 | - | 40.80 |
| 5 | Bell Metal & Brass Industry | 79.85 | - | 79.85 |
| 6 | Bone Mill | 58.19 | - | 58.19 |
| 7 | Brick Manufacturing | 84.62 | - | 84.62 |
| 8 | Ceramic Industry | 66.27 | - | 66.27 |
| 9 | Chaki Mills | 67.88 | - | 67.88 |
| 10 | Cigarette Manufacturing | Wages fixed by Agreements | ||
| 11 | Cinchona Plantations | 74.66 | - | 74.66 |
| 12 | Cinema:- (a) Distribution Unit
(b) Production Unit (c) Exhibition Unit |
64.11
64.11 64.11 |
- - - |
64.11
64.11 64.11 |
| 13 | Clinical Nursing Homes | 66.00 | - | 66.00 |
| 14 | Construction or Maintenance of Roads
or Building Operations (a) Zone (b) Zone |
71.52
70.48 |
-
- |
71.52
70.48 |
| 15 | Dal Mills | 70.42 | - | 70.42 |
| 16 | Decoration | 59.68 | - | 59.68 |
| 17 | Establishments not covered by Notification No.24-MW dt.21.2.1985 (Commercial Establishments other than Shops) | 82.08 | - | 82.08 |
| 18 | Fishery | 62.42 | - | 62.42 |
| 19 | Flour Mills | 77.15 | - | 77.15 |
| 20 | Forestry | 60.50 | - | 60.50 |
| 21 | Glass Industry | 80.08 | - | 80.08 |
| 22 | Godown (a) Zone
(b) Zone |
71.54
70.50 |
- - | 71.54
70.50 |
| 23 | Handloom | 67.38 | - | 67.38 |
| 24 | Hosiery (a) Zone
(b) Zone |
87.73
86.77 |
- - | 87.73
86.77 |
| 25 | Hotel & Restaurants | Fixed By High Court | ||
| 26 | Iron Foundry (a) Zone
(b) Zone |
88.85
76.65 |
-
- |
88.85
76.65 |
| 27 | Lac Manufacturing | 61.00 | - | 61.00 |
| 28 | Local Authority | Wages Fixed by State Govt. | ||
| 29 | Medicinal Plants | 74.66 | - | 74.66 |
| 30 | Oil Mills (a)Zone
(b) Zone |
87.85
69.65 |
- - | 87.85
69.65 |
| 31 | Paints and Chemical Factories | 81.27 | - | 81.27 |
| 32 | Paper Board and Straw Board:-
(a)Machine Dry Process (b)Sun Dry Process |
60.41 45.35 |
- - |
60.41 45.35 |
| 33 | Plastics | 65.96 | - | 65.96 |
| 34 | Plywood Industry | 71.54 | - | 71.54 |
| 35 | Power Looms | 67.81 | - | 67.81 |
| 36 | Printing Press | 40.83 | - | 40.83 |
| 37 | Public Motor Transport | 95.58 | - | 95.58 |
| 38 | Refractory Industry | 73.92 | - | 73.92 |
| 39 | Rice Mills | 45.59 | - | 45.59 |
| 40 | Rope Industry | 81.42 | - | 81.42 |
| 41 | Rubber Products | 66.38 | - | 66.38 |
| 42 | (a)Sericulture Nursery and Cultivation
(b) Silk Spinning or/ and Weaving |
63.47
66.85 |
-
- |
63.47
66.85 |
| 43 | Sales Promotion in Medicine | 105.77 | - | 105.77 |
| 44 | Salt Manufacturing | 65.96 | - | 65.96 |
| 45 | Saw Mills | 66.92 | - | 66.92 |
| 46 | Security Agencies & Guards | 78.27 | - | 78.27 |
| 47 | Shoe Making Industry | 79.77 | - | 79.77 |
| 48 | Shops | 79.43 | - | 79.43 |
| 49 | Silk Printing | 65.77 | - | 65.77 |
| 50 | Stone Breaking or Stone Crushing | 56.56 | - | 56.56 |
| 51 | Tabacco Godown | 63.88 | - | 63.88 |
| 52 | Tailoring | 66.27 | - | 66.27 |
| 53 | Tanneries and Leather Manufactory | 83.88 | - | 83.88 |
| 54 | Tea Plantation | Wages fixed by Agreements | ||