REPORT ON THE WORKING OF THE MINIMUM WAGES ACT, 1948 FOR THE YEAR 2001

Table 3 (contd.)

S.NO.  Name of the Scheduled Employment  Minimum Wages as on 31.12.2001
Basic D.A. Total
1 2 3 4 5
24.UTTAR PRADESH
1 Aerated Drinks 50.89 28.46 79.35
2 Agriculture 58.00 - 58.00
3 Allopathic,   Unani   or   Ayurvedic Pharmacy 27.88 50.09 77.97
4 Alloy Manufactory 50.89 28.46 79.35
5 Asbestos Cement Factory 27.88 50.09 77.97
6 Automobile Workshops 28.85 51.82 80.67
7 Beedi Manufacturing (per thousand) 40.00 - 40.00
8 Book Binding Manufactory 27.88 50.09 77.97
9 Brick Manufactory 20.00 36.86 56.86
10 Bakeries and confectioneries 27.88 50.09 77.97
11 Carpet Manufacturing 48.08 39.31 87.39
12 Chicken Work Manufactory 27.88 50.09 77.97
13 Cinema Industry 28.85 51.82 80.67
14 Clubs 27.88 50.09 77.97
15 Cold Storages 27.88 50.09 77.97
16 Commercial Establishments 27.88 50.09 77.97
17 Construction of Dams, Establishment, Irrigation 50.89 28.46 79.35
18 Construction  and  Maintenance of Roads or Building Operations 27.88 50.09 77.97
19 Dairy and Milk Dairy 50.89 28.46 79.35
20 Employment in Dharamshalas 34.62 44.73 79.35
21 Employments in any other manufacturing process 50.89 28.46 79.35
22 Engineering Industry(employing less than 50 workers) 50.89 28.46 79.35
23 Forestry 40.00 37.62 77.62
24 Foundry 50.89 28.46 79.35
25 Fruit Juice 50.89 28.46 79.35
26 Glass Bangles Manufactory 47.19 34.83 82.02
27 Handloom Industry 27.00 44.73 71.73
28 Hosieries Manufactory 36.92 46.69 83.61
29 Ice Manufactory 27.88 50.09 77.97
30 Ice Candy / Ice Cream Manufactory 27.88 50.09 77.97
31 Khandsari Manufactory 20.00 36.86 56.86
32 Laundry and Washing 27.88 50.09 77.97
33 Libraries 32.69 44.73 77.42
34 Local Transport Workshops 28.85 51.82 80.67
35 Manufacturing of Small Miniature Bulbs 27.88 50.09 77.97
36 Match Manufactory 27.88 50.09 77.97
37 Maufacturing of Leather Goods 49.31 32.50 81.81
38 Oil Mills 27.88 50.09 77.97
39 Petrol and Diesel Oil 50.89 28.46 79.35
40 Plywood Manufacturing 50.89 28.46 79.35
41 Potteries, Ceramic Industry 27.88 50.09 77.97
42 Powerloom Industry 27.00 44.73 71.73
43 Private clinics, Nursing homes 50.89 28.46 79.35
44 Private Coaching Classes and Private Schools 27.88 50.09 77.97
45 Private Printing Press 28.85 51.82 80.67
46 Public Motor Transport 28.85 51.82 80.67
47 Plastic and Plastic Products 50.89 28.46 79.35
48 Ready made Garments 50.89 28.46 79.35
49 Rice, Flour or Dal Mills 27.88 50.09 77.97
50 Rubber and Rubber Products 50.89 28.46 79.35
51 Shops 27.88 50.09 77.97
52 Silk Sari or Jari Works (Handloom) 20.00 36.86 56.86
53 Stone Breaking or Stone Crushing 27.88 50.09 77.97
54 Sweetmeat Shops 50.89 28.46 79.35
55 Tailoring Industry 27.88 50.09 77.97
56 Tanneries and Leather Manufactory 49.31 32.50 81.81
57 Tea Plantations 58.00 12.17 70.17
58 Textile Printing 27.88 50.09 77.97
59 Tin Plate shaping and tin printing 50.89 28.46 79.35
60 Tobacco Manufactory 38.00 44.73 82.73
61 Washing Soap, Silicate etc. 20.00 36.86 56.86
62 Wood Carving, Wooden Furniture and Saw Mills 39.31 44.73 84.04
63 Woollen Blankets 20.00 36.86 56.86