REPORT ON THE WORKING OF THE MINIMUM WAGES ACT, 1948 FOR THE YEAR 2001
Table 3 (contd.)
| S.NO. | Name of the Scheduled Employment | Minimum Wages as on 31.12.2001 | ||
| Basic | D.A. | Total | ||
| 1 | 2 | 3 | 4 | 5 |
| 15.MANIPUR | ||||
| 1 | Agriculture | 44.65 | 15.50 | 60.15 |
| 2 | Water Supply (operation) Maintenance or water treatment and Distribution system, Sanitation and Drainage | 44.65 | 8.25 | 52.90 |
| 3 | Generation, Transmission, Distribution and supply of Electricity or any other form of power | 44.65 | 8.25 | 52.90 |
| 4 | Dam Construction and Irrigation works | 44.65 | 19.60 | 64.25 |
| 5 | Spinning Weaving, Printing, Dyeing, Finishing and Bleaching of Silk and Pina Fibre | 44.65 | 8.25 | 52.90 |
| 6 | Wool Spinning and Knitting in Handloom or in Cotton Spinning in Mill or Handloom. | 44.65 | 8.25 | 52.90 |
| 7 | Manufacture of Dolls and Toys and Brass and Bell Metal | 44.65 | 8.25 | 52.90 |
| 8 | Wood / Bamboo and Cane furniture and fixtures | 44.65 | 8.25 | 52.90 |
| 9 | Metal and Alloy Industries | 44.65 | 8.25 | 52.90 |
| 10 | Preparation of Soil, Land Development and other Agricultural Operations | 44.60 | 8.25 | 52.85 |
| 11 | Plantation of Silk Worm Food Plants for Silk Worms | 44.60 | 8.25 | 52.85 |
| 12 | Maintenance of Silk Worm Plants in the Sericulture Farms | 44.60 | 8.25 | 52.85 |
| 13 | Public Motor Transport | 44.65 | 19.60 | 64.25 |
| 14 | Construction or Maintenance of Roads or in Building Operations | 44.65 | 19.60 | 64.25 |
| 15 | Shops and Establishments | 44.65 | 19.60 | 64.25 |
Note : Hill Areas Rs. 3.00 more in respect of daily rates and Rs. 90.00 more in respect of monthly rates.