REPORT ON THE WORKING OF THE MINIMUM WAGES ACT, 1948 FOR THE YEAR 2001

Table 3 (contd.)

S.NO. Name of the Scheduled Employment Minimum Wages as on 31.12.2001
    Basic D.A. Total
1 2 3 4 5
4.BIHAR
1 Agriculture 41.00 - 41.00
2 Aluminium Industry 39.70 22.28 61.98
3 Asbestos Cement factory 39.70 22.28 61.98
4 Automobile Workshops 39.70 22.28 61.98
5 Bakeries and Confectioneries 39.70 22.28 61.98
6 Biscuit Industry 39.70 22.28 61.98
7 Book Binding Industry 39.70 22.28 61.98
8 Brick Manufactory 39.70 22.28 61.98
9 Cement Hume Pipe, Electric Pole and Railway Sleeper Manufacturing Industry 39.70 22.28 61.98
10 Cement Prestressed Products 39.70 22.28 61.98
11 Chemical and Pharmaceutical  Industry 39.70 22.28 61.98
12 Cinema Industry 39.70 22.28 61.98
13 Coal Grit Industry 39.70 22.28 61.98
14 Cold Storage 39.70 22.28 61.98
15 Construction of Dams or for Irrigation purpose 39.70 22.28 61.98
16 Construction or Maintenance of Roads or Building Operations 39.70 22.28 61.98
17 Co-operative Sectors 39.70 22.28 61.98
18 Dafti Card Board, Hill Board, Corrugated Board, Straw  Board Manufacturing 39.70 22.28 61.98
19 Dairy and Poultry Farms 39.70 22.28 61.98
20 Distilleries 39.70 22.28 61.98
21 Earth Operation upto 10 Metres 39.70 22.28 61.98
22 Electric and Other Types of Bulbs and Florescent  Tube  Manufacturing Industry 39.70 22.28 61.98
23 Electronics 39.70 22.28 61.98
24 Fire Bricks and Ceramics Industry (Tiles) 39.70 22.28 61.98
25 Fisheries 39.70 22.28 61.98
26 Forestry and Timbering Operation 39.70 22.28 61.98
27 Glass Industry 39.70 22.28 61.98
28 Glass Sheet Manufacturing 39.70 22.28 61.98
29 Gun Factory 39.70 22.28 61.98
30 Hair Cutting Saloons 39.70 22.28 61.98
31 Handloom Industry 39.70 22.28 61.98
32 Hard Coke Ovens 39.70 22.28 61.98
33 Hosiery 39.70 22.28 61.98
34 Hotels and Restaurants 39.70 22.28 61.98
35 IceCream and Cold Drinks 39.70 22.28 61.98
36 Khadi and Village Industry 39.70 22.28 61.98
37 Khandsari Industry 39.70 22.28 61.98
38 Lac Manufactory 39.70 22.28 61.98
39 Laundry and Washing 39.70 22.28 61.98
40 Loading and Un-loading Operation 39.70 22.28 61.98
41 Manufacturing of Leather Goods 39.70 22.28 61.98
42 Mfg. Of Gold and Silver Ornaments 39.70 22.28 61.98
43 Mica Works 39.70 22.28 61.98
44 Oil Mills 39.70 22.28 61.98
45 Paper Industry 39.70 22.28 61.98
46 Petrol and Diesel Pump 39.70 22.28 61.98
47 Plastic Industry 39.70 22.28 61.98
48 Plucking and Processing of Tendu Leaves 39.70 22.28 61.98
49 Ply Wood 39.70 22.28 61.98
50 Potteries Industry 39.70 22.28 61.98
51 Powerloom Industry 39.70 22.28 61.98
52 Printing Press 39.70 22.28 61.98
53 Private Ferries and L.T.C. 39.70 22.28 61.98
54 Private Hospitals 39.70 22.28 61.98
55 Private Security Agency 39.70 11.31 51.01
56 Public Motor Transport 39.70 22.28 61.98
57 Religious and Social Institutions 39.70 22.28 61.98
58 Rice , Floor or Dal Mills 39.70 22.28 61.98
59 Rubber and Rubber compound  Industry in which Manufacture of Tyre and Tube is also included 39.70 22.28 61.98
60 Shops and Commercial Estt. 39.70 22.28 61.98
61 Shops Selling Cooked Food Stuff 39.70 22.28 61.98
62 Silk Industry 39.70 22.28 61.98
63 Sindur and Rang Manufacturing 39.70 22.28 61.98
64 Small Engineering (Minor) Industry 39.70 22.28 61.98
65 Soap Making Industry 39.70 22.28 61.98
66 Stone Breaking or Stone Crushing 39.70 22.28 61.98
67 Tabacoo 39.70 22.28 61.98
68 Tailoring Industry 39.70 22.28 61.98
69 Tanneries and Leather Manufactory 39.70 22.28 61.98
70 Tea Plantation 39.70 22.28 61.98
71 University Education Research or Cultural Institution 39.70 22.28 61.98
72 Wood and Furniture 39.70 22.28 61.98
73 Woollen Carpet making or Shawl Weaving Establishment 39.70 22.28 61.98