REPORT ON THE WORKING OF THE MINIMUM WAGES ACT, 1948 FOR THE YEAR 2001
Employments added subsequently to the schedule appended to the Minimum Wages Act,1948 during the year 2001
| S.No. | State / Union Territory | Employments added subsequently to the schedule appended |
| to the Minimum Wages Act,1948 during the year 2001 | ||
| 1 | 2 | 3 |
| 1 | Tamil Nadu | 1. Forestry |
| 2. Colleges Research Centre with Tamil Nadu Agricultural | ||
| University and Agricultural farms maintained by the | ||
| Agriculture and Horticulture and other Govt Departments | ||
| 3. Granite Industry | ||
| 2 | Karnataka | 1. T.Shirts |
| 2. Sweaters and Baniyans | ||
| 3. Socks and Miscellaneous (Hosiery) Knitting and linking |