CONSUMER PRICE INDEX NUMBERS  (FOR INDUSTRIAL WORKERS ) 1982=100

ANNUAL REPORT 2005

Table No. 8.61

CENTRE-WISE MONTHLY AND ANNUAL AVERAGE CONSUMER PRICE INDEX NUMBERS 

BY GROUPS/SUB-GROUPS FOR THE YEAR 2005

Centre:  Darjeeling (West Bengal)                                                                                                                Base: 1982 = 100

  Groups/Sub-groups Weight Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Avg.
  Food Sub-Groups                            
(a)  Cereals & Products 48.55 346 344 333 334 331 333 334 336 334 332 334 335 336
(b)  Pulses & Products 5.32 589 559 559 562 598 580 581 589 588 592 596 603 583
(c) Oils & Fats 8.59 393 365 356 355 355 356 357 374 410 416 416 416 381
(d)  Meat, Fish & Eggs 9.44 547 545 543 544 541 550 550 543 544 547 556 558 547
(e)  Milk & Products 6.35 786 786 786 786 786 786 786 786 786 786 786 786 786
(f)  Condiments & Spices 4.32 544 525 480 499 498 520 577 633 725 758 806 717 607
(g) Vegetables & Fruits 8.65 514 481 420 473 529 544 587 638 660 688 733 700 581
(h) Other Food 8.78 542 555 563 556 570 570 564 571 571 566 566 566 563
I-A FOOD GROUP 66.00 450 442 429 435 441 444 451 460 469 472 480 474 454
I-B PAN, SUPARI, TOBACCO & INTOXICANTS 3.50 657 657 658 658 658 670 670 670 670 670 670 671 665
II  FUEL & LIGHT 4.80 320 324 324 330 323 319 326 332 332 329 333 333 327
III HOUSING 7.20 124 124 124 124 124 124 125 125 125 125 125 125 125
IV  CLOTHING, BEDDING & FOOTWEAR 8.90 454 458 458 457 459 465 467 468 468 468 468 469 463
  Miscellaneous Sub-groups                            
(a)  Medical Care 2.78 794 794 794 789 789 789 789 789 789 789 790 790 790
(b)  Edu. Rec. & Amusement 14.52 367 367 367 367 367 501 501 501 501 501 501 501 445
(c) Transport & Communication 9.08 590 590 590 590 590 590 590 590 590 590 660 660 602
(d)  Personal Care & Effects 34.64 630 634 632 638 628 633 633 631 631 634 629 629 632
(e)  Others 38.98 423 431 431 423 422 437 438 438 438 438 439 439 433
V MISCELLANEOUS GROUP 9.60 512 517 516 515 511 538 538 537 537 539 544 544 529
  GENERAL INDEX 100.00 434 430 421 425 429 434 439 445 451 453 459 455 440