CONSUMER PRICE INDEX NUMBERS  (FOR INDUSTRIAL WORKERS ) 1982=100

ANNUAL REPORT 2005

Table No. 8.58

CENTRE-WISE MONTHLY AND ANNUAL AVERAGE CONSUMER PRICE INDEX NUMBERS 

BY GROUPS/SUB-GROUPS FOR THE YEAR 2005

Centre:  Saharanpur (Uttar Pradesh)                                                                                                            Base: 1982 = 100

  Groups/Sub-groups Weight Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Avg.
  Food Sub-Groups                            
(a)  Cereals & Products 29.52 451 451 451 436 420 420 440 460 464 463 452 452 447
(b)  Pulses & Products 7.97 560 560 541 565 586 571 560 560 628 642 664 658 591
(c) Oils & Fats 10.04 345 341 343 342 339 339 339 339 334 334 331 328 338
(d)  Meat, Fish & Eggs 4.53 627 580 574 615 606 606 606 593 631 633 664 670 617
(e)  Milk & Products 20.59 412 412 413 438 439 439 444 464 464 466 465 462 443
(f)  Condiments & Spices 4.01 476 473 474 473 469 469 473 489 614 603 614 596 519
(g) Vegetables & Fruits 7.60 428 447 428 534 588 539 602 658 667 780 702 613 582
(h) Other Food 15.74 569 563 560 561 562 562 562 562 573 581 576 573 567
I-A FOOD GROUP 49.80 467 465 461 474 474 469 480 495 510 521 514 505 486
I-B PAN, SUPARI, TOBACCO & INTOXICANTS 2.70 636 636 636 644 645 645 645 645 652 652 652 652 645
II  FUEL & LIGHT 5.80 440 440 443 443 445 440 445 444 449 449 447 450 445
III HOUSING 9.30 978 978 978 978 978 978 990 990 990 990 990 990 984
IV  CLOTHING, BEDDING & FOOTWEAR 13.20 309 322 323 330 326 324 324 324 330 324 323 323 324
  Miscellaneous Sub-groups                            
(a)  Medical Care 24.47 530 530 530 530 530 530 530 530 530 530 530 574 534
(b)  Edu. Rec. & Amusement 24.78 231 231 228 227 227 230 230 230 241 241 241 241 233
(c) Transport & Communication 9.69 499 499 499 501 501 501 516 516 520 521 521 521 510
(d)  Personal Care & Effects 13.96 515 515 515 527 527 527 527 527 536 536 536 536 527
(e)  Others 27.10 495 495 495 503 504 504 504 504 504 504 504 504 502
V MISCELLANEOUS GROUP 19.20 441 441 441 444 445 445 447 447 451 451 451 462 447
  GENERAL INDEX 100.00 492 492 491 499 499 496 503 510 520 525 521 519 506