CONSUMER PRICE INDEX NUMBERS  (FOR INDUSTRIAL WORKERS ) 1982=100

ANNUAL REPORT 2005

Table No. 8.56

CENTRE-WISE MONTHLY AND ANNUAL AVERAGE CONSUMER PRICE INDEX NUMBERS 

BY GROUPS/SUB-GROUPS FOR THE YEAR 2005

Centre:  Ghaziabad (Uttar Pradesh)                                                                                                            Base: 1982 = 100

  Groups/Sub-groups Weight Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Avg.
  Food Sub-Groups                            
(a)  Cereals & Products 27.75 483 483 456 441 433 459 459 459 502 502 502 502 473
(b)  Pulses & Products 7.38 574 551 529 542 553 569 567 567 610 623 637 650 581
(c) Oils & Fats 10.22 369 353 352 339 332 332 323 332 332 332 332 341 339
(d)  Meat, Fish & Eggs 3.66 591 591 587 583 583 583 583 583 589 589 589 589 587
(e)  Milk & Products 22.27 483 483 483 485 485 485 485 485 485 485 485 485 485
(f)  Condiments & Spices 5.52 572 578 575 550 550 557 561 561 631 670 691 671 597
(g) Vegetables & Fruits 11.10 480 478 539 578 516 546 624 602 622 600 620 597 567
(h) Other Food 12.10 614 613 604 596 596 596 596 596 622 626 621 620 608
I-A FOOD GROUP 52.40 502 499 495 493 484 496 504 502 527 528 532 530 508
I-B PAN, SUPARI, TOBACCO & INTOXICANTS 2.50 685 686 691 691 691 691 691 691 691 691 691 691 690
II  FUEL & LIGHT 5.80 705 706 683 677 676 677 678 677 677 677 673 673 682
III HOUSING 9.80 1001 1001 1001 1001 1001 1001 1014 1014 1014 1014 1014 1014 1008
IV  CLOTHING, BEDDING & FOOTWEAR 10.40 339 352 354 361 364 364 364 364 358 345 345 345 355
  Miscellaneous Sub-groups                            
(a)  Medical Care 20.39 678 678 678 678 678 678 678 678 692 692 692 755 688
(b)  Edu. Rec. & Amusement 12.45 463 463 463 463 463 463 467 467 467 467 467 467 465
(c) Transport & Communication 18.50 492 493 493 493 493 494 507 507 482 483 483 483 492
(d)  Personal Care & Effects 13.73 496 496 504 504 504 504 504 504 504 504 504 504 503
(e)  Others 34.93 425 425 427 427 427 427 427 427 427 427 427 427 427
V MISCELLANEOUS GROUP 19.10 504 504 505 505 506 506 508 508 507 507 507 520 507
  GENERAL INDEX 100.00 551 551 548 547 543 549 555 554 566 565 567 568 555