CONSUMER PRICE INDEX NUMBERS  (FOR INDUSTRIAL WORKERS ) 1982=100

ANNUAL REPORT 2005

Table No. 8.54

CENTRE-WISE MONTHLY AND ANNUAL AVERAGE CONSUMER PRICE INDEX NUMBERS 

BY GROUPS/SUB-GROUPS FOR THE YEAR 2005

Centre: Tiruchirapally (Tamil Nadu)                                                                                                                Base: 1982 = 100 

  Groups/Sub-groups Weight Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Avg.
  Food Sub-Groups                            
(a)  Cereals & Products 44.06 429 449 445 418 431 440 432 473 451 457 474 491 449
(b)  Pulses & Products 5.29 492 477 487 491 514 542 568 618 617 623 667 675 564
(c) Oils & Fats 5.96 402 388 386 369 363 355 357 368 369 380 376 370 374
(d)  Meat, Fish & Eggs 6.93 651 674 667 661 659 666 668 664 659 658 662 670 663
(e)  Milk & Products 9.68 520 520 520 519 519 519 520 521 522 522 522 522 521
(f)  Condiments & Spices 7.83 561 529 538 546 538 542 541 543 591 628 670 633 572
(g) Vegetables & Fruits 8.28 535 460 443 460 522 512 500 476 512 591 820 697 544
(h) Other Food 11.97 699 779 780 779 777 778 778 785 784 784 786 785 775
I-A FOOD GROUP 60.20 507 516 514 502 513 518 515 535 532 545 577 572 529
I-B PAN, SUPARI, TOBACCO & INTOXICANTS 1.00 940 936 950 934 938 950 950 931 938 931 931 929 938
II  FUEL & LIGHT 6.70 469 469 469 469 469 469 469 478 478 476 504 504 477
III HOUSING 10.50 1101 1101 1101 1101 1101 1101 1107 1107 1107 1107 1107 1107 1104
IV  CLOTHING, BEDDING & FOOTWEAR 5.60 288 289 289 289 292 292 292 292 297 292 287 287 291
  Miscellaneous Sub-groups                            
(a)  Medical Care 7.02 538 540 540 540 543 543 543 536 536 536 536 558 541
(b)  Edu. Rec. & Amusement 15.05 471 471 471 471 471 471 477 481 481 481 474 474 475
(c) Transport & Communication 34.68 590 634 634 634 634 634 634 607 590 590 590 590 613
(d)  Personal Care & Effects 24.80 530 519 516 509 514 523 514 522 529 533 545 580 528
(e)  Others 18.45 469 471 471 471 482 482 482 481 484 484 497 497 481
V MISCELLANEOUS GROUP 16.00 531 544 544 542 546 547 546 539 535 536 540 551 542
  GENERAL INDEX 100.00 563 570 569 562 569 572 571 582 580 588 609 608 579