CONSUMER PRICE INDEX NUMBERS  (FOR INDUSTRIAL WORKERS ) 1982=100

ANNUAL REPORT 2005

Table No. 8.53

CENTRE-WISE MONTHLY AND ANNUAL AVERAGE CONSUMER PRICE INDEX NUMBERS 

BY GROUPS/SUB-GROUPS FOR THE YEAR 2005

Centre: Salem (Tamil Nadu)                                                                                                                        Base: 1982 = 100

  Groups/Sub-groups Weight Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Avg.
                             
  Food Sub-Groups                            
(a)  Cereals & Products 50.05 403 384 403 414 403 398 400 381 340 339 362 364 383
(b)  Pulses & Products 4.87 492 477 437 444 464 477 488 510 545 564 551 576 502
(c) Oils & Fats 5.87 415 411 389 382 381 384 392 391 407 407 409 409 398
(d)  Meat, Fish & Eggs 7.23 713 740 732 733 724 729 732 733 726 724 730 733 729
(e)  Milk & Products 6.02 495 495 499 501 502 501 506 506 506 506 506 506 502
(f)  Condiments & Spices 8.33 487 467 441 453 452 454 452 447 473 510 554 566 480
(g) Vegetables & Fruits 8.03 478 464 494 529 560 549 656 559 592 671 891 858 608
(h) Other Food 9.60 620 617 616 622 621 620 621 622 623 623 680 691 631
I-A FOOD GROUP 63.10 470 458 464 474 471 469 480 464 450 460 498 500 472
I-B PAN, SUPARI, TOBACCO & INTOXICANTS 1.50 762 762 774 782 782 776 799 795 787 793 812 814 787
II  FUEL & LIGHT 7.20 479 479 479 479 479 479 479 479 479 479 479 479 479
III HOUSING 6.30 629 629 629 629 629 629 637 637 637 637 637 637 633
IV  CLOTHING, BEDDING & FOOTWEAR 8.30 314 314 314 315 315 315 315 315 315 315 306 306 313
  Miscellaneous Sub-groups                            
(a)  Medical Care 9.50 544 567 564 567 567 567 567 567 567 567 588 605 570
(b)  Edu. Rec. & Amusement 16.49 677 677 679 679 679 680 680 682 680 680 681 681 680
(c) Transport & Communication 16.90 484 486 486 486 492 493 502 502 502 502 498 498 494
(d)  Personal Care & Effects 26.30 505 506 506 507 506 507 507 507 513 497 501 517 507
(e)  Others 30.81 449 449 450 452 465 465 467 471 471 471 469 469 462
V MISCELLANEOUS GROUP 13.60 516 519 519 521 525 526 528 529 531 527 529 534 525
  GENERAL INDEX 100.00 478 471 475 482 481 479 488 478 469 475 499 500 481