CONSUMER PRICE INDEX NUMBERS  (FOR INDUSTRIAL WORKERS ) 1982=100

ANNUAL REPORT 2005

Table No. 8.45

CENTRE-WISE MONTHLY AND ANNUAL AVERAGE CONSUMER PRICE INDEX NUMBERS 

BY GROUPS/SUB-GROUPS FOR THE YEAR 2005

Centre:  Amritsar (Punjab)                                                                                                                            Base: 1982 = 100

  Groups/Sub-groups Weight Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Avg.
  Food Sub-Groups                            
(a)  Cereals & Products 24.77 468 459 459 464 444 443 457 460 467 465 475 477 462
(b)  Pulses & Products 7.83 571 559 543 559 569 586 615 615 620 648 672 681 603
(c) Oils & Fats 8.68 376 358 348 363 355 352 360 360 356 349 348 344 356
(d)  Meat, Fish & Eggs 2.66 620 619 617 611 596 604 609 610 613 617 623 652 616
(e)  Milk & Products 21.27 426 424 424 425 427 427 427 427 427 427 427 427 426
(f)  Condiments & Spices 6.14 552 571 562 553 548 518 545 591 684 683 685 637 594
(g) Vegetables & Fruits 10.06 376 409 451 548 469 442 550 497 614 620 583 501 505
(h) Other Food 18.59 460 454 457 459 453 455 461 464 466 470 469 465 461
I-A FOOD GROUP 52.00 458 456 458 471 457 454 474 473 493 495 496 485 473
I-B PAN, SUPARI, TOBACCO & INTOXICANTS 1.90 616 618 618 618 627 627 627 627 627 627 627 627 624
II  FUEL & LIGHT 6.40 601 599 594 580 553 554 553 554 553 570 570 570 571
III HOUSING 11.10 723 723 723 723 723 723 734 734 734 734 734 734 729
IV  CLOTHING, BEDDING & FOOTWEAR 8.20 331 327 334 344 344 344 344 344 344 344 344 344 341
  Miscellaneous Sub-groups                            
(a)  Medical Care 15.70 615 615 615 615 624 624 624 624 624 624 624 643 623
(b)  Edu. Rec. & Amusement 20.36 253 253 253 253 255 255 255 255 255 254 254 254 254
(c) Transport & Communication 10.45 496 496 496 496 499 499 499 499 499 496 496 496 497
(d)  Personal Care & Effects 14.34 509 509 509 509 521 521 521 521 521 522 522 522 517
(e)  Others 39.15 391 391 391 406 409 410 410 419 419 439 439 439 414
V MISCELLANEOUS GROUP 20.40 426 426 426 432 437 437 437 441 441 448 448 451 438
  GENERAL INDEX 100.00 482 481 482 490 483 481 493 493 503 507 507 503 492