CONSUMER PRICE INDEX NUMBERS  (FOR INDUSTRIAL WORKERS ) 1982=100

ANNUAL REPORT 2005

Table No. 8.43

CENTRE-WISE MONTHLY AND ANNUAL AVERAGE CONSUMER PRICE INDEX NUMBERS 

BY GROUPS/SUB-GROUPS FOR THE YEAR 2005

Centre:  Barbil (Orissa)                                                                                                                            Base: 1982 = 100

  Groups/Sub-groups Weight Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Avg.
  Food Sub-Groups                            
(a)  Cereals & Products 53.42 313 339 339 340 340 340 340 340 340 345 349 355 340
(b)  Pulses & Products 4.54 604 604 590 576 576 576 610 608 611 609 579 580 594
(c) Oils & Fats 5.59 333 325 320 319 319 319 319 321 317 320 317 317 321
(d)  Meat, Fish & Eggs 9.75 688 679 680 686 686 686 684 681 676 678 691 695 684
(e)  Milk & Products 3.78 452 452 452 452 452 452 453 452 453 452 453 454 452
(f)  Condiments & Spices 4.32 722 710 712 712 715 733 770 786 840 883 878 857 777
(g) Vegetables & Fruits 9.86 385 389 389 507 595 603 627 704 621 619 713 661 568
(h) Other Food 8.74 572 576 576 576 576 583 580 596 581 595 595 595 583
I-A FOOD GROUP 58.70 417 430 428 441 450 452 457 466 458 464 475 473 451
I-B PAN, SUPARI, TOBACCO & INTOXICANTS 4.80 1007 1005 1005 1004 1005 1005 1006 1007 1006 1007 1004 1004 1005
II  FUEL & LIGHT 5.60 723 723 723 723 723 723 791 766 783 791 791 791 754
III HOUSING 6.50 403 403 403 403 403 403 408 408 408 408 408 408 406
IV  CLOTHING, BEDDING & FOOTWEAR 11.90 335 333 342 342 342 342 344 344 344 344 344 344 342
  Miscellaneous Sub-groups                            
(a)  Medical Care 5.73 772 772 772 772 772 772 778 778 778 778 778 793 776
(b)  Edu. Rec. & Amusement 21.86 275 275 275 275 275 275 275 275 276 277 283 283 277
(c) Transport & Communication 14.26 417 418 418 418 418 418 420 420 420 420 421 421 419
(d)  Personal Care & Effects 23.77 477 477 482 482 482 482 482 482 480 480 505 505 485
(e)  Others 34.38 541 541 541 541 541 541 543 543 543 543 566 566 546
V MISCELLANEOUS GROUP 12.50 463 463 464 464 464 464 466 466 466 466 481 482 467
  GENERAL INDEX 100.00 456 463 464 471 476 477 485 489 486 490 498 496 479