CONSUMER PRICE INDEX NUMBERS  (FOR INDUSTRIAL WORKERS ) 1982=100

ANNUAL REPORT 2005

Table No. 8.23

CENTRE-WISE MONTHLY AND ANNUAL AVERAGE CONSUMER PRICE INDEX NUMBERS 

BY GROUPS/SUB-GROUPS FOR THE YEAR 2005

Centre:  Kodarma (Jharkhand)                                                                                                                      Base: 1982 = 100

  Groups/Sub-groups Weight Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Avg.
  Food Sub-Groups                            
(a)  Cereals & Products 58.01 320 320 308 304 311 316 317 321 333 347 349 353 325
(b)  Pulses & Products 6.05 558 579 563 509 537 548 550 561 561 564 569 592 558
(c) Oils & Fats 6.29 350 356 343 327 324 325 325 322 322 322 323 323 330
(d)  Meat, Fish & Eggs 4.59 589 589 601 589 590 590 590 590 590 590 590 590 591
(e)  Milk & Products 5.05 414 414 414 414 464 464 464 464 464 463 464 464 447
(f)  Condiments & Spices 4.57 490 486 473 487 498 494 519 577 592 640 722 606 549
(g) Vegetables & Fruits 8.47 337 352 390 543 520 549 584 535 536 609 675 586 518
(h) Other Food 6.97 874 870 865 867 869 870 870 872 872 876 883 878 872
I-A FOOD GROUP 64.40 401 404 398 404 411 417 422 423 431 448 459 450 422
I-B PAN, SUPARI, TOBACCO & INTOXICANTS 3.40 627 627 626 630 631 631 631 630 631 631 631 631 630
II  FUEL & LIGHT 6.50 552 552 552 552 552 552 552 588 588 588 588 588 567
III HOUSING 9.00 670 670 670 670 670 670 690 690 690 690 690 690 680
IV  CLOTHING, BEDDING & FOOTWEAR 7.20 401 401 401 401 414 414 414 415 415 405 405 409 408
  Miscellaneous Sub-groups                            
(a)  Medical Care 21.69 726 726 726 726 726 726 726 742 742 742 742 778 736
(b)  Edu. Rec. & Amusement 6.13 510 510 515 515 510 510 510 519 519 519 519 519 515
(c) Transport & Communication 16.36 497 497 497 497 497 497 497 578 578 578 585 585 532
(d)  Personal Care & Effects 22.53 516 516 516 516 517 542 542 542 542 542 541 541 531
(e)  Others 33.29 382 382 382 384 385 385 385 406 406 406 404 404 393
V MISCELLANEOUS GROUP 9.50 514 514 514 514 515 520 520 545 545 545 545 553 529
  GENERAL INDEX 100.00 453 455 451 456 461 465 470 476 481 491 498 494 471