CONSUMER PRICE INDEX NUMBERS  (FOR INDUSTRIAL WORKERS ) 1982=100

ANNUAL REPORT 2005

Table No. 8.22

CENTRE-WISE MONTHLY AND ANNUAL AVERAGE CONSUMER PRICE INDEX NUMBERS 

BY GROUPS/SUB-GROUPS FOR THE YEAR 2005

Centre:  Jharia (Jharkhand)                                                                                                                           Base: 1982 = 100

  Groups/Sub-groups Weight Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Avg.
  Food Sub-Groups                            
(a)  Cereals & Products 42.38 360 361 360 356 357 358 375 366 363 370 382 394 367
(b)  Pulses & Products 6.09 529 529 500 502 541 571 588 589 565 569 587 594 555
(c) Oils & Fats 8.24 340 340 317 316 316 316 326 335 335 335 324 324 327
(d)  Meat, Fish & Eggs 9.93 560 560 556 556 556 563 561 564 559 565 567 582 562
(e)  Milk & Products 9.80 360 360 360 360 360 358 397 397 398 400 400 400 379
(f)  Condiments & Spices 4.00 432 432 423 409 413 396 449 467 527 649 636 512 479
(g) Vegetables & Fruits 8.83 341 342 397 497 495 522 588 546 507 644 647 479 500
(h) Other Food 10.73 449 449 478 478 481 481 482 481 482 490 488 487 477
I-A FOOD GROUP 62.00 399 400 403 409 412 417 438 432 428 450 455 442 424
I-B PAN, SUPARI, TOBACCO & INTOXICANTS 4.50 434 434 482 489 489 490 519 519 518 518 518 519 494
II  FUEL & LIGHT 5.10 615 616 615 615 615 615 684 685 685 685 685 685 650
III HOUSING 4.80 410 410 410 410 410 410 426 426 426 426 426 426 418
IV  CLOTHING, BEDDING & FOOTWEAR 9.70 359 359 361 361 361 361 361 361 361 361 361 361 361
  Miscellaneous Sub-groups                            
(a)  Medical Care 11.14 645 645 645 645 645 645 664 664 664 664 664 664 655
(b)  Edu. Rec. & Amusement 22.31 425 425 425 461 460 460 460 460 460 457 457 457 451
(c) Transport & Communication 16.32 553 553 557 557 557 558 558 559 535 536 536 536 550
(d)  Personal Care & Effects 24.15 515 525 527 527 527 527 527 530 531 531 531 531 527
(e)  Others 26.08 389 389 398 399 399 399 399 399 400 400 400 400 398
V MISCELLANEOUS GROUP 13.90 483 485 489 497 497 497 499 500 496 496 496 496 494
  GENERAL INDEX 100.00 420 421 426 431 433 436 455 451 448 461 465 457 442