CONSUMER PRICE INDEX NUMBERS  (FOR INDUSTRIAL WORKERS ) 1982=100

ANNUAL REPORT 2005

Table No. 8.20

CENTRE-WISE MONTHLY AND ANNUAL AVERAGE CONSUMER PRICE INDEX NUMBERS 

BY GROUPS/SUB-GROUPS FOR THE YEAR 2005

Centre:  Srinagar (Jammu & Kashmir)                                                                                                       Base: 1982 = 100

  Groups/Sub-groups Weight Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Avg.
                             
  Food Sub-Groups                            
(a)  Cereals & Products 40.52 661 663 695 695 644 665 653 647 647 647 664 664 662
(b)  Pulses & Products 1.88 629 629 629 629 629 628 629 629 629 629 656 717 639
(c) Oils & Fats 9.79 425 425 425 425 425 425 422 420 425 425 420 425 424
(d)  Meat, Fish & Eggs 8.93 647 673 737 690 687 689 684 681 681 685 692 695 687
(e)  Milk & Products 16.05 428 435 441 445 446 446 446 446 446 446 446 446 443
(f)  Condiments & Spices 4.38 660 690 666 645 636 639 641 666 671 802 804 792 693
(g) Vegetables & Fruits 9.25 851 941 860 1022 891 886 1001 934 1039 1017 1029 1073 962
(h) Other Food 9.20 604 605 633 633 597 597 597 608 608 614 649 647 616
I-A FOOD GROUP 57.60 611 625 639 649 613 621 626 619 629 634 646 651 630
I-B PAN, SUPARI, TOBACCO & INTOXICANTS 1.80 970 970 1002 1002 1002 1002 1002 1002 1002 1002 1002 1002 997
II  FUEL & LIGHT 7.00 669 670 673 677 665 664 664 664 664 665 672 675 669
III HOUSING 15.80 597 597 597 597 597 597 618 618 618 618 618 618 608
IV  CLOTHING, BEDDING & FOOTWEAR 4.90 412 415 415 415 416 416 416 416 416 416 416 416 415
  Miscellaneous Sub-groups                          
(a)  Medical Care 16.28 573 573 573 573 581 581 581 581 581 581 581 581 578
(b)  Edu. Rec. & Amusement 16.11 1097 1097 1097 1097 1097 1097 1097 1097 1097 1097 1097 1097 1097
(c) Transport & Communication 20.77 662 662 662 662 662 662 662 662 667 667 667 667 664
(d)  Personal Care & Effects 19.78 595 595 619 619 619 619 619 619 619 619 619 619 615
(e)  Others 27.06 527 527 527 527 569 569 569 570 577 577 577 577 558
V MISCELLANEOUS GROUP 12.90 668 668 673 673 685 685 685 686 688 688 688 688 681
  GENERAL INDEX 100.00 617 625 635 641 621 625 632 628 634 637 644 647 632