CONSUMER PRICE INDEX NUMBERS  (FOR INDUSTRIAL WORKERS ) 1982=100

ANNUAL REPORT 2005

Table No. 8.16

CENTRE-WISE MONTHLY AND ANNUAL AVERAGE CONSUMER PRICE INDEX NUMBERS 

BY GROUPS/SUB-GROUPS FOR THE YEAR 2005

Centre:  Surat (Gujarat)                                                                                                                                  Base: 1982 = 100

    Weight Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Avg.
  Groups/Sub-groups                            
(a)  Cereals & Products 31.58 443 442 442 444 455 455 455 458 482 511 513 512 468
(b)  Pulses & Products 8.53 513 509 509 510 536 538 540 552 568 593 610 605 549
(c) Oils & Fats 12.23 401 388 387 394 390 389 389 402 411 411 411 409 399
(d)  Meat, Fish & Eggs 5.36 703 693 707 757 796 796 797 797 809 816 816 807 775
(e)  Milk & Products 10.81 454 454 454 454 454 451 451 451 451 450 450 450 452
(f)  Condiments & Spices 5.41 515 516 511 509 494 498 542 518 714 865 853 724 605
(g) Vegetables & Fruits 12.18 454 426 459 523 545 551 692 621 631 667 652 587 567
(h) Other Food 13.90 582 575 575 574 565 570 567 567 567 571 572 570 571
I-A FOOD GROUP 56.70 484 476 481 493 500 502 521 515 537 562 562 545 515
I-B PAN, SUPARI, TOBACCO & INTOXICANTS 2.00 675 674 674 674 678 678 678 678 678 678 678 678 677
II  FUEL & LIGHT 6.00 534 537 539 537 548 538 538 538 538 538 535 535 538
III HOUSING 12.90 415 415 415 415 415 415 419 419 419 419 419 419 417
IV  CLOTHING, BEDDING & FOOTWEAR 7.30 319 320 320 320 324 324 324 324 324 324 324 324 323
  Miscellaneous Sub-groups                            
(a)  Medical Care 18.84 554 554 554 554 554 554 554 554 554 554 554 569 555
(b)  Edu. Rec. & Amusement 21.01 617 617 617 617 617 617 600 626 620 620 678 678 627
(c) Transport & Communication 15.50 809 809 809 809 809 809 809 809 809 808 808 808 809
(d)  Personal Care & Effects 22.17 484 489 489 489 491 491 491 491 491 491 491 491 490
(e)  Others 22.48 557 557 557 557 557 557 557 557 557 568 568 568 560
V MISCELLANEOUS GROUP 15.10 592 593 593 593 593 594 590 595 594 596 608 611 596
  GENERAL INDEX 100.00 486 482 485 491 497 497 508 505 518 532 534 525 505