CONSUMER PRICE INDEX NUMBERS  (FOR INDUSTRIAL WORKERS ) 1982=100

ANNUAL REPORT 2005

Table No. 8.09

CENTRE-WISE MONTHLY AND ANNUAL AVERAGE CONSUMER PRICE INDEX NUMBERS 

BY GROUPS/SUB-GROUPS FOR THE YEAR 2005

Centre: Mariani Jorhat (Assam)                                                                                                                        Base: 1982 = 100

  Groups/Sub-groups Weight Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Avg.
  Food Sub-Groups                            
(a)  Cereals & Products 58.47 375 375 374 375 375 375 375 375 374 375 378 379 375
(b)  Pulses & Products 6.62 698 698 698 684 660 643 644 644 653 679 679 679 672
(c) Oils & Fats 5.79 551 542 540 526 526 495 495 495 495 495 495 495 513
(d)  Meat, Fish & Eggs 9.80 612 611 623 626 632 638 643 641 651 661 661 658 638
(e)  Milk & Products 1.35 503 505 506 506 506 506 506 506 506 506 506 506 506
(f)  Condiments & Spices 4.76 653 633 626 627 623 622 640 642 692 726 779 738 667
(g) Vegetables & Fruits 7.51 506 464 441 509 517 547 571 576 592 652 704 669 562
(h) Other Food 5.70 577 578 578 586 587 591 605 610 622 619 605 586 595
I-A FOOD GROUP 63.40 466 462 460 464 464 464 468 469 474 483 491 485 471
I-B PAN, SUPARI, TOBACCO & INTOXICANTS 7.90 553 562 562 555 526 531 530 526 531 553 560 565 546
II  FUEL & LIGHT 8.00 261 254 260 260 252 254 253 254 255 255 261 262 257
III HOUSING 5.70 149 149 149 149 149 149 150 150 150 150 150 150 150
IV  CLOTHING, BEDDING & FOOTWEAR 8.90 485 485 483 484 484 484 484 484 484 485 486 486 485
  Miscellaneous Sub-groups                            
(a)  Medical Care 10.83 770 770 770 770 770 770 778 778 778 778 778 794 775
(b)  Edu. Rec. & Amusement 9.36 734 734 734 734 734 734 734 734 860 860 860 860 776
(c) Transport & Communication 9.83 670 670 670 671 671 671 671 672 664 664 664 664 669
(d)  Personal Care & Effects 39.63 559 559 559 559 559 559 559 559 599 602 602 602 573
(e)  Others 30.35 403 404 404 404 404 404 404 405 407 407 407 407 405
V MISCELLANEOUS GROUP 6.10 562 562 562 562 562 562 563 564 591 592 592 594 572
  GENERAL INDEX 100.00 446 443 443 445 442 442 445 445 451 458 464 461 449