CONSUMER PRICE INDEX NUMBERS  (FOR INDUSTRIAL WORKERS ) 1982=100

ANNUAL REPORT 2005

Table No. 8.04

CENTRE-WISE MONTHLY AND ANNUAL AVERAGE CONSUMER PRICE INDEX NUMBERS 

 BY GROUPS/SUB-GROUPS FOR THE YEAR 2005

Centre: Vishakhapatnam (Andhra Pradesh)                                                                                                 Base: 1982 = 100

  Groups/Sub-groups Weight Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Avg.
  Food Sub-Groups                            
(a)  Cereals & Products 35.79 445 445 447 445 445 461 446 446 446 444 445 446 447
(b)  Pulses & Products 6.38 504 501 505 525 560 580 592 600 607 623 670 683 579
(c) Oils & Fats 8.18 413 428 435 432 428 427 427 426 434 434 434 398 426
(d)  Meat, Fish & Eggs 11.86 907 802 712 713 723 717 717 711 709 708 697 681 733
(e)  Milk & Products 10.59 444 449 462 462 462 465 463 461 461 461 461 462 459
(f)  Condiments & Spices 6.59 491 474 470 482 481 492 511 526 568 597 607 576 523
(g) Vegetables & Fruits 7.90 462 486 477 473 511 554 565 582 577 606 724 567 549
(h) Other Food 12.71 679 676 674 674 675 742 741 743 712 715 716 713 705
I-A FOOD GROUP 56.60 535 524 515 517 523 542 539 541 540 545 557 539 535
I-B PAN, SUPARI, TOBACCO & INTOXICANTS 4.30 839 829 828 828 828 828 828 829 829 829 836 832 830
II  FUEL & LIGHT 6.20 498 498 502 502 502 507 513 531 534 556 557 557 521
III HOUSING 10.20 527 527 527 527 527 527 530 530 530 530 530 530 529
IV  CLOTHING, BEDDING & FOOTWEAR 4.40 326 326 329 332 332 334 334 334 336 336 336 336 333
  Miscellaneous Sub-groups                          
(a)  Medical Care 11.53 669 669 669 669 669 644 644 644 644 644 650 650 655
(b)  Edu. Rec. & Amusement 19.65 448 448 474 474 476 476 480 481 481 481 481 481 473
(c) Transport & Communication 18.77 549 557 557 557 557 557 558 558 529 529 529 529 547
(d)  Personal Care & Effects 20.19 456 459 459 460 460 454 450 456 456 456 456 466 457
(e)  Others 29.86 418 418 423 423 423 427 427 427 430 428 428 428 425
V MISCELLANEOUS GROUP 18.30 485 487 494 494 494 492 492 493 488 488 489 490 491
  GENERAL INDEX 100.00 523 517 513 514 518 529 528 530 529 533 541 530 525