CONSUMER PRICE INDEX NUMBERS  (FOR INDUSTRIAL WORKERS ) 1982=100

ANNUAL REPORT 2005

Table No. 8.03

CENTRE-WISE MONTHLY AND ANNUAL AVERAGE CONSUMER PRICE INDEX NUMBERS 

 BY GROUPS/SUB-GROUPS FOR THE YEAR 2005

Centre: Hyderabad (Andhra Pradesh)                                                                                                              Base: 1982 = 100

  Groups/Sub-groups Weight Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Avg.
  Food Sub-Groups                            
(a)  Cereals & Products 38.46 447 442 426 431 458 459 460 460 459 459 461 462 452
(b)  Pulses & Products 5.55 528 520 512 523 540 543 563 584 595 599 630 636 564
(c) Oils & Fats 9.23 386 369 370 374 381 377 378 377 371 371 374 371 375
(d)  Meat, Fish & Eggs 7.68 659 695 695 691 695 701 704 704 704 703 706 710 697
(e)  Milk & Products 9.33 474 474 474 474 475 475 475 475 475 475 476 476 475
(f)  Condiments & Spices 8.12 531 508 492 492 503 509 517 545 574 593 596 591 538
(g) Vegetables & Fruits 8.68 436 451 469 464 503 572 540 513 513 570 672 583 524
(h) Other Food 12.95 737 739 746 749 753 751 752 755 726 724 727 734 741
I-A FOOD GROUP 54.00 508 507 501 504 521 528 528 529 528 534 546 540 523
I-B PAN, SUPARI, TOBACCO & INTOXICANTS 3.40 745 740 736 736 741 744 743 742 743 747 747 747 743
II  FUEL & LIGHT 5.60 693 745 747 747 774 774 767 770 792 792 789 833 769
III HOUSING 12.10 572 572 572 572 572 572 581 581 581 581 581 581 577
IV  CLOTHING, BEDDING & FOOTWEAR 8.70 295 297 297 298 302 302 302 302 294 303 303 303 300
  Miscellaneous Sub-groups                            
(a)  Medical Care 11.88 547 547 547 547 477 477 477 477 492 492 492 536 509
(b)  Edu. Rec. & Amusement 25.00 487 487 487 487 492 492 492 492 519 519 519 519 499
(c) Transport & Communication 14.13 575 575 575 575 585 585 585 585 591 591 591 598 584
(d)  Personal Care & Effects 24.17 520 522 522 523 523 523 508 509 536 536 531 537 524
(e)  Others 24.82 537 538 538 538 563 544 544 555 564 564 564 564 551
V MISCELLANEOUS GROUP 16.20 527 528 528 528 528 524 520 523 541 541 540 548 531
  GENERAL INDEX 100.00 518 520 517 519 530 533 533 535 537 542 548 548 532