CONSUMER PRICE INDEX NUMBERS  (FOR INDUSTRIAL WORKERS ) 1982=100

ANNUAL REPORT 2005

Table No. 7

ALL-INDIA MONTHLY CONSUMER PRICE INDEX NUMBERS BY GROUPS/SUB-GROUPS FOR THE YEAR 2005

                                                                                                                                                               Base: 1982 = 100

  Groups/Sub-groups Weight  Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Avg.
                               
  Food Sub-Groups                            
(a)  Cereals & Products 20.47 459 459 459 458 457 458 462 465 466 469 475 479 464
(b)  Pulses & Products 3.59 562 550 543 548 560 570 590 602 605 615 636 644 585
(c) Oils & Fats 5.03 391 383 378 375 374 372 376 378 379 380 378 373 378
(d)  Meat, Fish & Eggs 4.29 656 650 647 648 653 660 670 664 661 663 666 674 659
(e)  Milk & Products 6.45 465 465 466 469 470 471 472 473 474 474 474 474 471
(f) Condiments & Spices 3.18 529 518 508 509 506 514 535 554 607 645 660 605 558
(g) Vegetables & Fruits 5.71 470 469 489 541 547 557 631 611 605 644 692 612 572
(h) Other Food 8.28 619 619 622 623 625 627 630 636 637 639 642 643 630
I-A FOOD GROUP 57.00 504 501 502 507 509 512 525 527 530 538 548 539 520
I-B PAN, SUPARI, TOBACCO & INTOXICANTS 3.15 679 677 681 682 683 683 685 686 686 688 688 691 684
II  FUEL & LIGHT 6.28 630 630 619 620 569 566 565 570 578 583 586 590 592
III HOUSING 8.67 713 713 713 713 713 713 727 727 727 727 727 727 720
IV  CLOTHING, BEDDING & FOOTWEAR 8.54 348 349 350 352 353 354 354 354 355 353 353 353 352
  Miscellaneous Sub-groups                            
(a)  Medical Care 2.59 616 618 618 617 616 614 615 615 616 617 617 651 619
(b)  Edu. Rec. & Amusement 3.14 468 470 473 475 481 482 486 490 492 495 496 498 484
(c) Transport & Communication 2.65 620 634 632 632 635 636 648 650 647 651 652 656 641
(d)  Personal Care & Effects 3.31 515 514 514 515 516 517 518 520 521 522 523 526 518
(e)  Others 4.67 489 491 491 492 494 495 496 498 498 501 503 505 496
V MISCELLANEOUS GROUP 16.36 531 535 535 536 538 539 542 544 544 547 548 555 541
  GENERAL INDEX 100.00 526 525 525 529 527 529 538 540 542 548 553 550 536