CONSUMER PRICE INDEX NUMBERS  (FOR INDUSTRIAL WORKERS ) 1982=100

ANNUAL REPORT 2005

Table No. 6

CENTRE-WISE AND ALL-INDIA MONTHLY CONSUMER PRICE INDEX NUMBERS (GENERAL)

FOR THE YEAR 2005

                                                                                                            Base: 1982 = 100

Sr. No. State/ Centre Centre Wt.  Jan. Feb. Mar. April May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
No U.T   in All-India                        
  Andhra Pradesh                          
1   Gudur 0.75 511 509 504 500 498 492 495 504 502 508 525 515
2   Guntur 1.11 512 498 501 506 506 516 521 529 531 550 554 549
3   Hyderabad 1.63 518 520 517 519 530 533 533 535 537 542 548 548
4   Visakhapatnam 1.63 523 517 513 514 518 529 528 530 529 533 541 530
5   Warangal 1.54 538 542 534 534 554 561 562 557 559 569 579 572
  Assam                          
6   D-Dooma Tinsukia 0.57 435 435 441 451 448 446 453 455 454 456 466 461
7   Guwahati 0.66 521 521 521 523 531 532 536 535 535 538 541 541
8   Labac-Silchar 0.44 408 403 403 407 414 414 411 413 415 419 431 439
9   Mariani-Jorhat 0.51 446 443 443 445 442 442 445 445 451 458 464 461
10   Tezpur Rangapara 0.63 433 418 423 431 432 433 441 442 444 453 460 456
  Bihar                            
11   Monghyr Jamalpur 1.10 490 491 497 501 494 496 516 519 524 530 541 530
  Chhatisgarh                          
12   Bhilai 1.91 461 463 466 469 470 470 486 492 492 498 496 493
  Gujarat                          
13   Ahmedabad 2.74 516 505 505 509 510 514 530 528 522 531 529 528
14   Bhavnagar 0.99 529 529 528 531 529 530 556 549 546 548 540 534
15   Rajkot 1.17 476 477 480 491 490 493 511 510 504 509 507 500
16   Surat 0.86 486 482 485 491 497 497 508 505 518 532 534 525
17   Vadodra 0.88 488 485 484 486 492 496 517 508 510 515 511 508
  Haryana                          
18   Faridabad 1.17 542 542 538 545 541 539 556 557 559 559 560 557
19   Yamunanagar 1.05 507 503 508 518 514 510 523 525 523 535 543 538
  J & K                            
20   Srinagar 0.22 617 625 635 641 621 625 632 628 634 637 644 647
  Jharkhand                          
21   Jamshedpur 1.63 486 493 492 497 501 503 516 516 521 523 525 520
22   Jharia 2.39 420 421 426 431 433 436 455 451 448 461 465 457
23   Kodarma 0.59 453 455 451 456 461 465 470 476 481 491 498 494
24   Noamundi 1.22 476 478 475 477 478 478 480 488 489 490 493 492
25   Ranchi Hatia 1.35 481 476 480 484 487 491 510 509 511 512 517 511
  Karnataka                          
26   Bangalore 3.27 518 516 519 521 527 525 535 540 543 546 553 555
27   Belgaum 1.33 577 573 575 571 579 581 590 597 603 602 605 608
28   Hubli-Dharwar 1.29 536 528 528 531 538 538 545 548 555 554 561 561
29   Mercara 1.16 498 491 491 492 495 488 489 492 497 500 505 500
  Kerala                          
30   Alwaye 1.58 531 536 533 538 539 540 548 544 544 542 551 555
31   Mundakayam 1.01 509 507 506 508 511 512 516 514 514 515 522 535
32   Quilon 0.58 552 540 537 536 538 543 554 545 551 542 549 561
33   Thiruvananthapuram 1.02 613 599 601 586 597 609 610 606 609 621 613 621
  Madhya Pradesh                          
34   Balaghat 1.37 459 450 452 454 459 462 476 489 492 495 497 492
35   Bhopal 1.51 546 546 549 552 554 559 565 569 572 574 575 576
36   Indore 1.28 524 523 526 535 533 534 541 543 540 542 552 546
37   Jabalpur 1.32 528 529 529 528 528 531 553 550 549 552 552 554
  Maharashtra                          
38   Mumbai 7.87 619 621 617 619 589 591 603 607 610 617 619 619
39   Nagpur 1.56 547 545 542 542 543 545 556 564 566 565 564 563
40   Nasik 2.04 583 577 569 570 563 565 577 575 578 585 589 586
41   Pune 1.94 583 586 586 591 574 577 587 590 597 596 602 597
42   Solapur 1.24 541 536 531 526 531 530 537 543 545 548 555 548
  Orissa                          
43   Barbil 0.80 456 463 464 471 476 477 485 489 486 490 498 496
44   Rourkela 1.67 457 457 459 464 468 470 479 481 483 489 487 479
  Punjab                          
45   Amritsar 1.86 482 481 482 490 483 481 493 493 503 507 507 503
46   Ludhiana 1.17 488 488 498 507 497 494 504 505 516 516 520 511
  Rajasthan                          
47   Ajmer 1.59 530 531 532 540 536 524 535 539 541 545 546 546
48   Jaipur 1.25 484 485 483 485 484 485 491 501 506 509 511 510
  Tamil Nadu                          
49   Chennai 3.47 565 563 557 564 565 565 558 558 561 567 584 578
50   Coimbatore 1.89 504 508 504 506 499 501 501 500 507 514 524 522
51   Coonoor 1.54 505 501 499 502 507 508 510 510 512 518 528 527
52   Madurai 1.51 500 501 500 506 514 503 506 500 499 508 537 536
53   Salem 1.16 478 471 475 482 481 479 488 478 469 475 499 500
54   Tiruchirapally 1.35 563 570 569 562 569 572 571 582 580 588 609 608
  Uttar Pradesh                          
55   Agra 1.09 498 500 503 502 509 505 518 518 525 526 535 533
56   Ghaziabad 1.27 551 551 548 547 543 549 555 554 566 565 567 568
57   Kanpur 1.30 495 505 510 505 505 512 523 530 536 538 541 537
58   Saharanpur 1.68 492 492 491 499 499 496 503 510 520 525 521 519
59   Varanasi 1.42 553 553 554 556 559 566 579 581 587 592 590 583
  West Bengal                          
60   Asansol 1.00 490 488 493 506 503 511 513 516 516 522 526 521
61   Darjeeling 4.24 434 430 421 425 429 434 439 445 451 453 459 455
62   Durgapur 0.59 581 577 581 593 588 584 596 595 594 607 609 601
63   Haldia 0.98 609 609 614 618 617 616 630 630 629 639 650 631
64   Howrah 0.83 598 597 599 611 607 615 623 625 626 639 659 639
65   Jalpaiguri 1.78 435 435 438 437 439 445 455 459 467 467 473 469
66   Kolkata 0.94 564 565 570 578 572 582 592 592 590 605 621 608
67   Raniganj 1.31 456 455 459 466 467 468 474 474 477 482 491 485
  Chandigarh                          
68   Chandigarh 0.16 599 599 599 603 600 610 624 624 629 628 631 629
  Delhi                            
69   Delhi 1.79 632 633 635 643 640 640 650 650 655 665 666 663
70 Pondicherry                          
    Pondicherry 0.25 576 569 570 566 563 562 571 577 581 588 616 617
All-INDIA 100.00 526 525 525 529 527 529 538 540 542 548 553 550