CONSUMER PRICE INDEX NUMBERS  (FOR INDUSTRIAL WORKERS ) 1982=100

ANNUAL REPORT 2005

Table No. 5

ALL-INDIA AVERAGE CONSUMER PRICE INDEX NUMBERS FOR INDUSTRIAL WORKERS

 ON BASE  1982=100 BY GROUPS/SUB-GROUPS FOR THE PERIOD 1997 TO 2005

Calendar Year Average

   Groups/Sub-groups 1997 1998 1999 2000 2001 2002 2003 2004 2005
Food Sub-Group                  
(a)  Cereals & Products 355 377 423 441 432 443 457 456 464
(b)  Pulses & Products 456 534 546 527 547 548 546 563 585
(c) Oils & Fats 270 348 322 282 284 323 399 398 378
(d)  Meat, Fish & Eggs 465 492 502 536 554 573 586 624 659
(e)  Milk & Products 345 366 386 403 415 426 445 463 471
(f) Condiments & Spices 413 605 516 495 516 507 532 548 558
(g) Vegetable & Fruits 407 534 458 456 495 509 505 536 572
(h) Other Food 424 477 498 524 547 557 561 591 630
I-A FOOD GROUP 380 437 444 452 462 474 490 504 520
I-B PAN, SUPARI, TOBACCO & INTOXICANTS 467 505 553 587 614 629 648 671 684
II  FUEL & LIGHT 320 348 370 435 475 524 558 603 592
III HOUSING 293 366 430 456 498 548 577 622 720
IV  CLOTHING, BEDDING & FOOTWEAR 281 293 303 316 320 331 337 344 352
Miscellaneous Sub-group                  
(a)  Medical Care 347 410 497 509 533 548 568 598 619
(b)  Edu. Rec. & Amusement 300 322 339 364 389 418 440 456 484
(c) Transport & Communication 357 391 417 477 510 556 583 600 641
(d)  Personal Care & Effects 356 380 409 430 445 464 485 504 518
(e)  Others 364 384 408 425 442 463 477 485 496
V MISCELLANEOUS GROUP 346 377 410 436 458 483 503 520 541
  GENERAL INDEX 358 405 424 441 458 477 496 514 536

Financial Year Average

   Groups/Sub-groups 1997-98 1998-99 1999-2000 2000-2001 2001-2002 2002-03 2003-04 2004-05 2005-06*
Food Sub-Group                  
(a)  Cereals & Products   388 430 437 435 446 458 456 465
(b)  Pulses & Products   548 537 531 549 548 551 561 597
(c) Oils & Fats   367 305 276 290 346 405 392 376
(d)  Meat, Fish & Eggs   495 510 541 560 575 595 634 662
(e)  Milk & Products   373 391 407 418 430 449 465 472
(f) Condiments & Spices   602 508 501 513 505 553 534 571
(g) Vegetable & Fruits   529 459 456 505 505 511 539 604
(h) Other Food   486 504 529 552 557 566 602 634
I-A FOOD GROUP   445 446 453 466 477 495 506 526
I-B PAN, SUPARI, TOBACCO & INTOXICANTS   515 565 592 620 633 655 674 686
II  FUEL & LIGHT   353 379 454 483 534 567 613 581
III HOUSING   389 437 463 514 556 582 652 722
IV  CLOTHING, BEDDING & FOOTWEAR   296 306 315 325 332 338 346 353
Miscellaneous Sub-group                  
(a)  Medical Care   436 499 515 537 554 575 605 620
(b)  Edu. Rec. & Amusement   326 343 372 396 425 443 462 488
(c) Transport & Communication   396 431 486 519 565 588 609 645
(d)  Personal Care & Effects   388 414 434 449 470 490 508 520
(e)  Others   390 412 430 447 468 479 487 498
V MISCELLANEOUS GROUP   386 416 442 463 489 507 525 544
  GENERAL INDEX   414 428 444 463 482 500 520 540