CONSUMER PRICE INDEX NUMBERS  (FOR INDUSTRIAL WORKERS ) 1982=100

ANNUAL REPORT 2005

Table No. 3

CENTRE-WISE & ALL-INDIA CONSUMER PRICE INDEX NUMERS(GENERAL) FOR INDUSTRIALWORKERS ON BASE:1982=100 

FOR THE PERIOD 1995 TO 2005 (CALENDAR YEAR AVERAGES) INCLUDING CENTRE WEIGHTS IN ALL-INDIA

Sr. No. State/U.T Centre Centre Weight   in All India 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
  Andhra Pradesh                        
1 Gudur 0.75 303 342 360 416 435 438 443 451 469 486 505
2 Guntur 1.11 305 332 356 394 414 431 438 473 504 510 523
3 Hyderabad 1.63 283 308 331 377 395 419 438 468 496 512 532
4 Visakhapatnam 1.63 293 319 343 388 410 436 444 469 484 501 525
5 Warangal 1.54 300 324 344 399 415 440 464 501 526 530 555
  Assam
6 Doom-Dooma Tinsukia 0.57 281 309 320 362 386 389 384 398 416 430 450
7 Guwahati 0.66 312 341 357 405 436 460 471 480 496 516 531
8 Labac-Silchar 0.44 274 295 312 345 375 370 372 374 383 411 415
9 Mariani-Jorhat 0.51 296 324 339 389 416 418 411 411 432 441 449
10 Tezpur Rangapra 0.63 295 323 340 390 412 408 419 417 427 433 439
  Bihar
11 Monghyr Jamalpur 1.10 288 316 331 379 415 416 416 435 459 479 511
  Chhatisgarh
12 Bhilai 1.91 272 302 323 361 373 390 407 413 439 459 480
  Gujarat
13 Ahmedabad 2.74 303 333 357 399 422 441 460 476 488 507 519
14 Bhavnagar 0.99 318 350 373 425 447 466 483 492 504 523 537
15 Rajkot 1.17 296 332 350 393 409 430 433 447 457 465 496
16 Surat 0.86 320 356 373 417 432 446 474 484 490 490 505
17 Vadodra 0.88 303 332 350 385 405 430 453 467 470 485 500
  Haryana  
18 Faridabad 1.17 295 326 359 426 435 443 469 480 499 532 550
19 Yamunanagar 1.05 292 315 335 378 392 412 428 443 462 486 521
  Jammu & Kashmir                        
20 Srinagar 0.22 303 321 347 414 471 480 520 547 574 599 632
  Jharkhand
21 Jamshedpur 1.63 280 321 340 385 397 405 419 431 456 479 508
22 Jharia 2.39 262 286 301 353 363 363 365 374 393 414 442
23 Kodarma 0.59 265 290 310 359 379 368 373 388 402 426 471
24 Noamundi 1.22 281 310 336 371 377 395 410 411 436 461 483
25 Ranchi-Hatia 1.35 292 320 340 402 414 418 426 433 438 470 497
  Karnataka
26 Bangalore 3.27 305 331 361 391 405 425 438 452 476 501 533
27 Belgaum 1.33 327 353 380 423 457 473 486 514 535 563 588
28 Hubli-Dharwar 1.29 314 337 362 409 430 434 451 471 494 520 544
29 Mercara 1.16 304 339 375 418 444 458 457 458 474 491 495
  Kerala
30 Alwaye 1.58 311 348 371 404 423 442 458 478 490 515 542
31 Mundakayam 1.01 314 355 384 419 443 453 451 469 489 500 514
32 Quilon 0.58 325 362 391 395 428 449 457 486 522 533 546
33 Thiruvananthapuram 1.02 336 371 397 430 468 499 504 541 563 574 607
  Madhya Pradesh                        
34 Balaghat 1.37 300 324 342 375 382 385 409 424 443 459 473
35 Bhopal 1.51 312 351 377 436 444 451 488 510 525 537 561
36 Indore 1.28 315 344 356 406 425 445 470 488 511 521 537
37 Jabalpur 1.32 315 339 356 409 435 446 458 468 488 508 540
  Mahrashtra
38 Mumbai 7.87 339 363 400 453 468 505 528 558 583 604 611
39 Nagpur 1.56 314 342 370 427 438 461 483 495 503 524 554
40 Nasik 2.04 322 353 377 423 432 465 498 514 532 554 576
41 Pune 1.94 330 359 388 448 466 493 516 528 554 574 589
42 Solapur 1.24 327 357 371 431 450 467 471 486 501 529 539
  Orissa  
43 Barbil 0.80 294 324 336 371 390 411 420 429 434 452 479
44 Rourkela 1.67 275 303 341 390 396 406 407 416 432 453 473
  Punjab
45 Amritsar 1.86 278 298 314 369 379 388 403 418 431 452 492
46 Ludhiana 1.17 285 301 320 374 381 396 413 431 441 469 504
  Rajasthan
47 Ajmer 1.59 305 332 357 392 411 433 452 472 487 510 537
48 Jaipur 1.25 291 321 346 387 390 403 423 442 452 467 495
  Tamil Nadu                        
49 Chennai 3.47 330 356 382 425 446 475 487 513 533 549 565
50 Coimbatore 1.89 303 330 354 383 402 432 441 472 495 500 508
51 Coonoor 1.54 325 348 377 404 414 433 445 473 497 501 511
52 Madurai 1.51 318 346 366 401 423 440 446 459 482 496 509
53 Salem 1.16 322 348 364 394 414 432 443 464 483 482 481
54 Tiruchirapally 1.35 330 364 406 435 463 481 488 533 568 544 579
  Uttar Pradesh                        
55 Agra 1.09 289 313 334 384 398 403 418 435 455 480 514
56 Ghaziabad 1.27 295 321 347 406 440 448 467 475 493 519 555
57 Kanpur 1.30 307 328 351 411 428 428 447 459 471 489 520
58 Saharanpur 1.68 291 306 322 369 388 402 420 436 454 472 506
59 Varanasi 1.42 312 347 371 450 473 466 477 486 504 531 571
  West Bengal                        
60 Asansol 1.00 284 307 322 381 400 412 431 456 472 491 509
61 Darjeeling 0.59 271 292 304 355 384 382 393 399 423 431 440
62 Durgapur 0.98 312 346 368 430 443 472 509 553 564 581 592
63 Haldia 0.83 328 359 385 433 464 481 533 582 590 608 624
64 Howrah 1.78 323 346 364 439 482 499 519 542 556 587 620
65 Jalpaiguri 0.94 280 299 312 379 399 400 407 417 421 440 452
66 Kolkata 4.24 312 340 359 416 437 451 492 530 541 565 587
67 Raniganj 1.31 274 298 314 357 373 380 399 416 426 450 471
  Chandigarh
68 Chandigarh 0.16 294 315 345 401 447 460 488 514 526 560 615
  Delhi
69 Delhi 1.79 327 346 380 447 480 514 529 550 570 598 648
70 Pondicherry
  Pondicherry 0.25 344 387 428 464 467 477 482 510 543 556 580
All-INDIA     100.00 306 334 358 405 424 441 458 477 496 514 536