CONSUMER PRICE INDEX NUMBERS (FOR INDUSTRIAL WORKERS ) 1982=100
ANNUAL REPORT 2005
Table No. 2
GROUP-WISE ALL-INDIA AVERAGE CONSUMER PRICE INDEX NUMBERS FOR INDUSTRIAL WORKERS
ON BASE :1982=100 FOR THE PERIOD 1995 TO 2005
Calendar Year Average
|
Year
|
General | Food | Pan, Supari, Tobacco and Intoxicants | Fuel & Light | Housing | Clothing, Bedding and Footwear | Misc. |
| 1995 | 306 | 331 | 389 | 254 | 248 | 247 | 289 |
| 1996 | 334 | 359 | 422 | 286 | 276 | 267 | 314 |
| 1997 | 358 | 380 | 467 | 320 | 293 | 281 | 346 |
| 1998 | 405 | 437 | 505 | 348 | 366 | 293 | 377 |
| 1999 | 424 | 444 | 553 | 370 | 430 | 303 | 410 |
| 2000 | 441 | 452 | 587 | 435 | 456 | 316 | 436 |
| 2001 | 458 | 462 | 614 | 475 | 498 | 320 | 458 |
| 2002 | 477 | 474 | 629 | 524 | 549 | 331 | 483 |
| 2003 | 496 | 490 | 648 | 558 | 577 | 337 | 503 |
| 2004 | 514 | 504 | 671 | 603 | 622 | 344 | 520 |
| 2005 | 536 | 520 | 684 | 592 | 720 | 352 | 541 |
Financial Year Average
| Year | General | Food | Pan, Supari, Tobacco and Intoxicants | Fuel & Light | Housing | Clothing, Bedding and Footwear | Misc. |
| 1994-1995 | 284 | 304 | 368 | 243 | 237 | 227 | 273 |
| 1995-1996 | 313 | 337 | 397 | 260 | 255 | 253 | 294 |
| 1996-1997 | 342 | 369 | 432 | 295 | 280 | 271 | 322 |
| 1997-1998 | 366 | 388 | 479 | 328 | 304 | 286 | 354 |
| 1998-1999 | 414 | 445 | 515 | 353 | 389 | 296 | 386 |
| 1999-2000 | 428 | 446 | 565 | 379 | 437 | 306 | 416 |
| 2000-2001 | 444 | 453 | 592 | 454 | 463 | 315 | 442 |
| 2001-2002 | 463 | 466 | 620 | 483 | 514 | 325 | 463 |
| 2002-2003 | 482 | 477 | 633 | 534 | 556 | 332 | 489 |
| 2003-2004 | 500 | 495 | 655 | 567 | 582 | 338 | 507 |
| 2004-2005 | 520 | 506 | 674 | 613 | 652 | 346 | 525 |
| 2005-2006* | 540 | 526 | 686 | 581 | 722 | 353 | 544 |
* = Average based on 9 months only I.e. April, 2005 to December, 2005.