CONSUMER PRICE INDEX NUMBERS  (FOR INDUSTRIAL WORKERS ) 1982=100

ANNUAL REPORT 2005

Table No. 11.04

MONTH-WISE CONSUMER PRICE INDEX NUMBERS BY GROUPS/SUB-GROUPS FOR THE YEAR 2005

IN RESPECT OF SIX ADDITIONAL CENTRES 

Centre:  Himachal Pradesh                                                                                             Base: 1982 = 100
 

  Groups/Sub-groups Weight Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Avg.
  Food Sub-Group                            
(a)  Cereals & Products 28.36 443 445 443 445 443 443 442 444 445 454 455 463 447
(b)  Pulses & Products 8.07 592 589 586 589 593 600 628 645 651 659 704 725 630
(c) Oils & Fats 9.29 386 381 375 374 371 373 368 363 361 362 363 362 370
(d)  Meat, Fish & Eggs 4.36 576 576 575 575 574 577 580 577 586 587 591 596 581
(e)  Milk & Products 19.95 494 493 494 494 496 496 489 489 490 494 494 494 493
(f)  Condiments & Spices 4.80 532 533 531 537 538 525 541 557 638 687 708 625 579
(g) Vegetables & Fruits 9.54 419 440 446 530 481 447 532 548 596 622 618 510 516
(h) Other Food 15.63 489 492 491 494 493 497 504 513 525 531 527 527 507
I-A FOOD GROUP 53.80 475 477 476 486 481 478 489 494 505 515 519 509 492
I-B PAN, SUPARI, TOBACCO & INTOXICANTS 3.50 664 660 658 666 671 673 685 687 688 687 687 690 676
II  FUEL & LIGHT 7.30 479 479 489 489 485 485 492 494 494 503 503 503 491
III HOUSING 11.40 602 602 602 602 602 602 613 613 613 613 613 613 608
IV  CLOTHING, BEDDING & FOOTWEAR 10.40 369 369 369 372 372 372 375 375 375 374 374 374 373
  Miscellaneous Sub-group                            
(a)  Medical Care 10.20 865 868 866 878 881 881 882 881 875 875 875 883 876
(b)  Edu. Rec. & Amusement 20.02 651 651 651 653 653 653 659 659 659 659 659 659 656
(c) Transport & Communication 16.47 559 559 559 559 559 559 575 575 575 575 575 575 567
(d)  Personal Care & Effects 19.72 509 509 509 509 509 509 510 510 507 508 508 508 509
(e)  Others 33.59 456 456 456 455 457 460 461 461 462 464 464 463 460
V MISCELLANEOUS GROUP 13.60 564 565 564 566 567 567 572 572 571 572 572 572 569
  GENERAL INDEX 100.00 497 498 499 505 502 501 509 512 519 525 527 521 510