CONSUMER PRICE INDEX NUMBERS  (FOR INDUSTRIAL WORKERS ) 1982=100

ANNUAL REPORT 2005

Table No. 1

GROUP-WISE ALL-INDIA AVERAGE CONSUMER PRICE INDEX NUMBERS FOR INDUSTRIAL 

WORKERS ON BASE 1960 = 100 FOR THE PERIOD 1971 TO SEPT., 1988

CALENDER YEAR AVERAGE

Year\ Group Food Pan, Supari, Tobacco and Intoxicants Fuel & Light Housing Clothing, Bedding & Footwear Misc. General Index
1971 203 183 178 134 180 169 190
1972 216 194 192 138 195 177 202
1973 262 204 212 144 224 190 236
1974 342 242 284 150 301 235 304
1975 357 267 313 162 316 257 321
1976 312 293 326 171 316 262 296
1977 343 311 336 181 345 272 321
1978 346 326 359 190 372 281 329
1979 362 357 423 198 395 301 350
1980 406 387 472 209 431 337 390
1981 465 435 536 224 472 374 441
1982 498 466 618 239 511 405 475
1983 564 516 677 262 552 443 532
1984 604 571 763 292 578 502 576
1985 626 646 844 330 616 539 608
1986 685 733 903 360 649 574 661
1987 750 806 947 398 681 628 719
1988* 807 849        1024 440 722 686 775

*            Average based on 9 months only i.e. January, 1988 to September, 1988.

Note :-  Current Series on Consumer Price Index Numbers for Industrial Workers on base 1982=100 was released in

             December, 1988 with October, 1988 index.